Rangliste 2024

Leaderboard

Rank Turniere Punkte
1 DE Spinnler, Gerhard 28 1.137 IP
2 DE Schiller, Holger 24 987 IP
3 DE Herzbube 26 748 IP
4 DE Stiggie 17 744 IP
5 DE Silberlocke 23 710 IP
6 DE Hiebsch, Horst 24 685 IP
7 DE Genzler, Wolfgang 21 676 IP
8 DE Deml, Charlie 24 665 IP
9 DE Steffens, Klaus 15 663 IP
10 Sokol, Vlado 25 659 IP
11 DE Zeven Zeven 13 649 IP
12 DE Hilmer, Sylvia 25 636 IP
13 DE Spiegel, Simon 19 608 IP
14 DE Luciano C. 22 607 IP
15 DE Klein, Martin 15 596 IP
16 DE Zymeri, Lurand 13 515 IP
17 DE El Idrisi, Charif 19 508 IP
18 DE Robok, Patrik 10 507 IP
19 DE Testardi, Riccardo 14 477 IP
20 DE Moser, Christian 16 464 IP
21 Zorlu, Sinan 10 440 IP
22 DE Stugge 17 437 IP
23 DE nebra 11 420 IP
24 DE Triple K 19 415 IP
25 DE Vince Vega 10 403 IP
26 Pokermaster 14 391 IP
27 Isufi, Ekrem 11 367 IP
28 Bestia Negra 9 359 IP
29 DE Novello, Davide 7 346 IP
30 DE Hüther, Markus 11 346 IP
31 DE Wist, Alex 19 343 IP
32 Karabasevic, Dean 9 326 IP
33 DE Said, Jama 7 325 IP
34 DE Jovanovic, Daribor 11 316 IP
35 DE Blazevic, Ivan 5 305 IP
36 DE Schrotti 8 292 IP
37 DE D, Elsa 5 290 IP
38 DE Check the River (Matthias Brunnhuber) 6 290 IP
39 IT Chicco 5 287 IP
40 DE Victor B. 9 277 IP
41 DE Assaf, Raman 6 265 IP
42 DE Toth, Zino 6 264 IP
43 DE Schaftner, Dominik 4 263 IP
44 DE Graf, Franz 11 251 IP
45 DE Schampus, Peter 6 248 IP
46 Mariemax 7 247 IP
47 Ewert, Alex 5 224 IP
48 DE Rashoo, Mohammad 9 224 IP
49 DE Von Richthofen, Andreas 8 222 IP
50 DE C., Mauro 7 221 IP
51 DE Calimli, Sinan 5 215 IP
52 DE Colic, Elmir 7 213 IP
53 DE Özdemir, Burak 8 207 IP
54 DE Schiegl, Stefan 4 201 IP
55 DE Emal T. 7 196 IP
56 monaco01 (Manfred Demeter) 6 195 IP
57 DE Leo, Christian 7 195 IP
58 DE Barnsteiner, Dominik 2 193 IP
59 DE Rockets, Robert 4 193 IP
60 DE Schmidmair, Armin 4 193 IP
61 DE Benny 5 193 IP
62 NL Dutschi 5 193 IP
63 DE Hanna, Khial 8 188 IP
64 DE Aliti, Qendrim 6 187 IP
65 DE Mendy, Andy 2 186 IP
66 Oreski, Josip 5 186 IP
67 DE Graßl, Wolfgang 4 185 IP
68 Dunic, Boza 3 184 IP
69 Yasin, Karatas 6 180 IP
70 Va, Patrick 7 179 IP
71 DE Janson, Andres 4 178 IP
72 DE Hampel, Mathias 2 173 IP
73 DE Li 5 170 IP
74 DE Gruber, Franz-Xaver 6 168 IP
75 DE Markina, Anna 2 165 IP
76 DE Lee, Sonny 7 161 IP
77 DE Klein, Sasa 4 158 IP
78 DE Groß, Constantin 3 156 IP
79 DE Drago 4 155 IP
80 DE Panther (Roland Wolz) 6 155 IP
81 DE Salih 1 154 IP
82 DE Fernoaga, Stefan 6 154 IP
83 DE Skupnjak, Oliver 2 152 IP
84 DE Garfield 3 151 IP
85 DE Dannecker, Kevin 4 149 IP
86 DE Almacher, Joachim 2 148 IP
87 DE Nattke, Ralf 5 145 IP
88 DE Ünter, Ismet 3 140 IP
89 DE Sanson, Davy 5 140 IP
90 DE Zablodny, Bruno 4 137 IP
91 DE Dannecker, Christian 5 137 IP
92 DE Karami, Amir 3 136 IP
93 The Gut (Fritz Pitei) 4 135 IP
94 DE Goofigti (Simon Ebersteiner) 5 134 IP
95 DE Kalkan, Samet 4 131 IP
96 DE Boehme, Daniel 1 130 IP
97 DE Quander, Stefan 2 126 IP
98 DE horstpoker 3 123 IP
99 DE bluewhale 2 122 IP
100 DE D., S. 5 122 IP
101 DE Huber, Ernst 3 121 IP
102 DE Aghiri, Hafez 1 120 IP
103 promo (Martin Rothenfusser) 1 118 IP
104 DE Hardt, Oliver 4 117 IP
105 DE Schwarz, Alexandra 3 115 IP
106 DE Metov, Boris 2 114 IP
107 DE Gojkovic, Dejan 3 113 IP
108 Recep 10 113 IP
109 DE Kirchberger, Chris 2 111 IP
110 DE Zieglmeier, Uwe 2 111 IP
111 DE Kremer, Daniel 2 110 IP
112 Lischke, Manfred 5 110 IP
113 DE Queens 7 110 IP
114 DE Poker, Alvin 3 109 IP
115 Conlan, David 4 109 IP
116 Deutsch, Martina 2 108 IP
117 DE Pils, Josef 6 105 IP
118 DE King Loui 1 104 IP
119 DE Miri, Ano 3 104 IP
120 DE Sharbadi, Ali 2 103 IP
121 DE Celebi, Erol 4 103 IP
122 DE 19Joker67 11 102 IP
123 DE Voss, Boris 1 101 IP
124 DE Cannova, Sandro 2 100 IP
125 Graf, Peter 2 100 IP
126 DE Ghoorchiyan, Davood 3 100 IP
127 DE Dittmann, Bernd 2 99 IP
128 DE Van Den Bergh, Niklas 4 99 IP
129 DE Dikenci, Kemal 2 98 IP
130 DE Wolf, Hussein 4 98 IP
131 DE Leathers, Michael 1 97 IP
132 DE Holzer, Alfred 3 97 IP
133 DE Amann, Christoph 1 96 IP
134 DE Bogner, Alex 2 96 IP
135 DE Kiss, Laszlo 1 95 IP
136 Pak, Mario 1 95 IP
137 DE Henkel, Oliver 3 95 IP
138 DE Darici, Hüseyin 1 93 IP
139 DE Kostic, Goran 2 90 IP
140 DE Weber, Martin 2 89 IP
141 DE Shchuryshyn, Alexey 1 88 IP
142 Fancello, Mario 2 88 IP
143 DE Riemer, Christian 2 87 IP
144 Fröhlich, Ludwig 3 87 IP
145 DE Wiesner, Wladimier 2 86 IP
146 DE Runcean, Ioan 1 85 IP
147 DE Steeg, Robert 1 85 IP
148 DE Omeha (Onkar Bajaj) 3 85 IP
149 DE Xxx, Flacki 2 84 IP
150 DE Gastolti, Mauro 4 84 IP
151 Texas, Horst 1 79 IP
152 DE West, Alexander 2 79 IP
153 DE Shabati, Majid 7 78 IP
154 DE Prcup, Alex 1 76 IP
155 DE Becker, Christopher 2 76 IP
156 DE Kassler, Thomas 3 76 IP
157 DE Marginean, Oktavian 4 75 IP
158 DE Vecanin, Sladi 2 73 IP
159 DE Karatas, Musa 2 72 IP
160 Caldaras, Marius 3 72 IP
161 DE Schmidt, Tamara 1 71 IP
162 DE Sergei, Solonets 5 69 IP
163 DE Ehsan, Ehsan 1 68 IP
164 Bogdanovic, Ivan 2 67 IP
165 Chei, Saif 2 67 IP
166 Krebs, Stefan 3 67 IP
167 DE Wizzard 5 67 IP
168 DE Totorovic, Daniel 1 66 IP
169 DE Wietmann, Jerimias 1 66 IP
170 DE Frau Schoki 2 66 IP
171 DE Aydeniz, Erdogan 4 66 IP
172 DE Bachmann, Dennis 1 65 IP
173 DE Wellmann, Stephan 2 64 IP
174 DE Kassler, Alexander 3 64 IP
175 DE Grenz, Ralf 1 63 IP
176 DE Tabert, Waldemar 2 62 IP
177 Hüttner, Klaus 2 60 IP
178 DE Schrödl, Stefan 3 60 IP
179 DE Kayhan, Mevlüt 1 57 IP
180 DE Mr. Maik (Maik Ladisch) 1 57 IP
181 DE Silva, jhair 2 57 IP
182 DE Kohlmaier, Lenz 1 56 IP
183 DE Henke, David 1 55 IP
184 Krempels, Tobias 1 55 IP
185 DE Sinisi, Nicola 3 55 IP
186 Rader, Richard 1 54 IP
187 DE Giloj, Tarek 2 54 IP
188 DE Gottselig, Michael 1 53 IP
189 DE Wunderlich, David 2 53 IP
190 DE Yilmaz, Erol 2 53 IP
191 DE Meixner, Claudia 1 52 IP
192 Wassi, Kaiumi 1 52 IP
193 DE G., Thomas 1 51 IP
194 DE Schamell, Jörn 1 51 IP
195 IT Panu 1 50 IP
196 DE Sensatione 1 50 IP
197 DE Todorovic, Gino 1 50 IP
198 DE Krew, Krew 2 50 IP
199 Matussis, Sylke 5 50 IP
200 DE Schäpl, Fred 2 49 IP
201 DE Skchuryshyn, Alex 1 48 IP
202 DE Marc, Meixner 1 47 IP
203 DE O. 1 47 IP
204 DE Denk, Wilhelm 2 47 IP
205 Sinisi, Federico 2 47 IP
206 DE Berngehrer, Tobias 2 46 IP
207 DE Gabar, Claudiu 4 46 IP
208 DE Dordjgotov, Buje 1 45 IP
209 DE Winter, Denis 2 45 IP
210 DE Besirevic, Denis 1 44 IP
211 DE Eisgruber, Sebastian 1 44 IP
212 DE Gütte, Sascha 1 44 IP
213 DE Türpitsch, Thomas 1 43 IP
214 DE Walter, Andreas 1 43 IP
215 DE Kostic, Denis 1 42 IP
216 DE Kuchino, Nino 1 42 IP
217 DE Poker, Edi 1 42 IP
218 DE Hardt, Beatrix 2 42 IP
219 DE Donofrio, Sandro 1 41 IP
220 DE Hasani, Reza 1 41 IP
221 DE Lukic, Djozepe 1 41 IP
222 DE Fotiade, Andrei 1 40 IP
223 DE Krichene, Karim 1 40 IP
224 DE Marinkovic, Sasa 1 40 IP
225 Mirkovic, Nade 3 40 IP
226 DE sammy 3 40 IP
227 Traskevich, Nikolay 3 40 IP
228 DE Bridts, Valentin 1 39 IP
229 DE Darici, Ümit 1 39 IP
230 DE Pfeffer, Armin 1 39 IP
231 Martinella, David 1 38 IP
232 DE Ghionea, Sorin 2 38 IP
233 DE Hammen, Marcel 2 38 IP
234 Nicolae, Elena 3 38 IP
235 DE Axinti, Michael 2 37 IP
236 DE Jarosz, Kamila 2 37 IP
237 DE Butsenko, Serhii 1 36 IP
238 DE Klaiber, Tim 1 36 IP
239 DE Kneißl, Stefan 1 36 IP
240 DE Kotzasavas, Kyriakos 1 36 IP
241 DE Ghorbel, Mounir 1 35 IP
242 DE Grenz, Jeremy 1 35 IP
243 Matussis , Georgios  2 35 IP
244 DE Golob, Martin 4 35 IP
245 DE Aydin, Yavuz 2 34 IP
246 DE Amaru, Dodi 1 33 IP
247 DE Bockstadt, Benjamin 1 33 IP
248 Lalov, Petar 1 33 IP
249 DE Provenzano, Giuseppe 1 33 IP
250 DE Sneberger, Mario 1 33 IP
251 DE Osmanov, Aygyun 1 31 IP
252 Graf, Franz 2 31 IP
253 DE Behles, Stefan 1 30 IP
254 DE Zanner, Michael 1 30 IP
255 DE Faltermeier, Markus 2 30 IP
256 Kulaksiz, Cagdas 2 30 IP
257 Özdemir, Ali 2 30 IP
258 DE Dobic, Zlatko 1 29 IP
259 DE Hubert, Ayriz 1 29 IP
260 DE Jiang, Fengbo 1 29 IP
261 DE Yuzyuk, Denys 1 29 IP
262 DE Karatas, Ersin 3 29 IP
263 DE Ferber, Manfred 1 28 IP
264 DE Merk, Jürgen 1 28 IP
265 Scharbathi, Ali 1 28 IP
266 DE Brockmann, Ulrich 2 28 IP
267 DE Leonhart, Dante 1 27 IP
268 DE Litvinov, Roman 1 27 IP
269 DE Nafkosch, Danial 1 26 IP
270 DE Rauch, Konstantin 1 26 IP
271 DE Schäfer, Sebastian 1 26 IP
272 DE Sirin, Gökce 1 26 IP
273 DE Furtner, Deniy 1 25 IP
274 DE Takacs, Frank 1 25 IP
275 DE Vig, Thomas 1 25 IP
276 DE Jovanovic, Goran 2 25 IP
277 DE Pooya, Ali 1 24 IP
278 Caldaras, Stefano 2 24 IP
279 DE Auernhammer, Markus 1 23 IP
280 DE Kinzler, Benedikt 1 23 IP
281 DE Mafi, Gatsby 1 23 IP
282 DE Wachtmann, Simon 1 23 IP
283 DE Michellini, Ozren 1 22 IP
284 DE Parockinger, Michael 1 22 IP
285 DE Armiri, Nemat 2 22 IP
286 DE Kwiek, Toni 2 22 IP
287 DE Van Steijn, Mees 2 22 IP
288 DE Shino, Danial 4 22 IP
289 DE Dalibor, Petkovic 1 21 IP
290 DE El_Kashat, Ahmed 1 21 IP
291 DE Selmani, Fitim 1 21 IP
292 DE Zinal, Mehmed 1 21 IP
293 DE Kostic, Slobodan 1 20 IP
294 DE Qengaj, Fuat 1 20 IP
295 DE Vig, Hendrik 1 20 IP
296 DE Matussis, Georgios 2 20 IP
297 Benz, Andreas 1 19 IP
298 DE Wu, Yunhao 1 18 IP
299 DE Karakaya, Tolga 1 17 IP
300 DE Kruemelchen (Melanie Glas) 1 17 IP
301 DE Mirkovic, Dragan 1 17 IP
302 DE Noskov, Dmitrii 1 17 IP
303 DE Su, Lixin 1 17 IP
304 DE deki089 1 16 IP
305 DE Luschnig, Jamal 1 16 IP
306 DE Bali4two 2 16 IP
307 DE i_raise_u_fold (Andrej Fußeder) 1 15 IP
308 DE Mikulovic, Milos 1 15 IP
309 Fad, Dimitri 1 14 IP
310 DE Mack, Ludwig 1 14 IP
311 DE Arslan, Arif 1 13 IP
312 Lingg, Matthias 1 13 IP
313 DE Ries, Dominik 1 13 IP
314 DE Vos, Thomas 1 13 IP
315 DE Wintermann, Tony 1 13 IP
316 DE Y., Claudio 1 13 IP
317 DE Nicusor, Marian 2 13 IP
318 DE Breternitz, Hendrik 1 12 IP
319 DE Groll, Daniel 1 12 IP
320 DE Heindorf, Patrick 1 12 IP
321 DE Kopanov, Ivaylo 1 12 IP
322 Vasic, Goran 1 12 IP
323 Djordjevic , Rade 1 11 IP
324 DE Italianobello 1 11 IP
325 DE Krause, Janno 1 11 IP
326 DE Le, Ping 1 11 IP
327 DE Mohammad, Hashemi 1 11 IP
328 DE Pani, Samuele 1 11 IP
329 DE Ulbrich, Marty 1 11 IP
330 DE Caltalas, Graziano 2 11 IP
331 Rheins, Christian 1 10 IP
332 DE Steinmüller, Fabian 1 10 IP
333 DE Alder, Manuel 1 9 IP
334 Mes, Jakob 1 9 IP
335 Endreß, Manuel 1 8 IP
336 DE Wenzel, Andy 1 8 IP
337 DE Achmed, Anwar 1 7 IP
338 DE Don, Toni 1 7 IP
339 DE Heblit, Deniro 1 7 IP
340 DE Jovanovic, Ahilles 1 7 IP
341 Tayyar, Umut 1 7 IP
342 DE Alin, Cornell 1 6 IP
343 DE Brüner, Pit 1 6 IP
344 DE Schwab, Jannik 1 6 IP
345 DE Hoxha, David 1 5 IP
346 DE Imeri, Visar 1 5 IP
347 DE M., Sergio 1 5 IP
348 DE Herrmann, Uwe 1 4 IP
349 DE Karaminkov, Rosen 1 4 IP
350 DE Kierner, Stefan 1 4 IP
351 DE Pencz, Alexander 1 4 IP
352 DE Opacic, Nemanja 1 3 IP
353 DE Sisz, Lorant 1 3 IP
354 DE Haußmann, Gino 2 3 IP
355 DE Belem, Orhan 1 2 IP
356 DE Duman, Deniz 1 2 IP
357 Fedai, Habib 1 2 IP
358 DE Hashani, Albin 1 2 IP
359 DE Koycu, Alisan 1 2 IP
360 DE Posik, Wolfgang 1 2 IP
361 Sunshine 1 2 IP
362 DE Lepovic, Aleksandar 2 2 IP
363 DE Alves, Luis 1 1 IP
364 DE Flammiger, Michael 1 1 IP
365 DE Nikopol, Aleksandar 1 1 IP
366 DE Umarov, Nosir 1 1 IP