Rangliste 2024

Leaderboard

Rank Turniere Punkte
1 DE Spinnler, Gerhard 12 564 IP
2 DE Schiller, Holger 9 481 IP
3 DE Stiggie 8 454 IP
4 DE Zeven Zeven 8 428 IP
5 DE Silberlocke 11 390 IP
6 DE El Idrisi, Charif 11 383 IP
7 DE Hiebsch, Horst 12 348 IP
8 DE Hilmer, Sylvia 12 346 IP
9 DE nebra 8 345 IP
10 DE Zymeri, Lurand 8 335 IP
11 DE Spiegel, Simon 10 300 IP
12 DE D, Elsa 4 285 IP
13 DE Klein, Martin 7 283 IP
14 DE Deml, Charlie 11 274 IP
15 DE Luciano C. 8 271 IP
16 DE Check the River (Matthias Brunnhuber) 3 255 IP
17 Zorlu, Sinan 5 252 IP
18 Isufi, Ekrem 6 250 IP
19 DE Vince Vega 7 246 IP
20 DE Herzbube 10 238 IP
21 DE Steffens, Klaus 6 215 IP
22 DE Genzler, Wolfgang 9 214 IP
23 DE Jovanovic, Daribor 5 213 IP
24 DE Robok, Patrik 5 202 IP
25 Sokol, Vlado 9 199 IP
26 DE Toth, Zino 3 190 IP
27 DE Moser, Christian 5 181 IP
28 DE Assaf, Raman 5 180 IP
29 DE Victor B. 8 176 IP
30 Pokermaster 5 175 IP
31 DE Wist, Alex 9 173 IP
32 DE Hüther, Markus 7 169 IP
33 IT Chicco 2 164 IP
34 DE Testardi, Riccardo 2 155 IP
35 DE Salih 1 154 IP
36 DE Colic, Elmir 3 153 IP
37 DE Schrotti 2 138 IP
38 DE Zablodny, Bruno 4 137 IP
39 DE Özdemir, Burak 5 129 IP
40 DE bluewhale 2 122 IP
41 DE Aghiri, Hafez 1 120 IP
42 Va, Patrick 2 120 IP
43 promo (Martin Rothenfusser) 1 118 IP
44 NL Dutschi 2 118 IP
45 DE Said, Jama 3 118 IP
46 DE D., S. 4 116 IP
47 DE Schampus, Peter 3 112 IP
48 DE Kirchberger, Chris 2 111 IP
49 DE Novello, Davide 2 111 IP
50 DE Zieglmeier, Uwe 2 111 IP
51 DE Kremer, Daniel 2 110 IP
52 DE Poker, Alvin 3 109 IP
53 DE Graf, Franz 4 109 IP
54 Oreski, Josip 2 108 IP
55 DE Schmidmair, Armin 2 107 IP
56 DE Gojkovic, Dejan 2 106 IP
57 DE Goofigti (Simon Ebersteiner) 3 106 IP
58 DE King Loui 1 104 IP
59 DE Miri, Ano 3 104 IP
60 DE Stugge 4 103 IP
61 DE Drago 1 101 IP
62 DE Voss, Boris 1 101 IP
63 Bestia Negra 3 101 IP
64 DE Cannova, Sandro 2 100 IP
65 Graf, Peter 2 100 IP
66 DE Dittmann, Bernd 2 99 IP
67 DE Fernoaga, Stefan 4 99 IP
68 DE Leathers, Michael 1 97 IP
69 DE Amann, Christoph 1 96 IP
70 DE Gruber, Franz-Xaver 4 95 IP
71 DE Blazevic, Ivan 2 93 IP
72 DE Triple K 6 93 IP
73 Ewert, Alex 2 91 IP
74 DE Kostic, Goran 2 90 IP
75 DE Huber, Ernst 1 89 IP
76 DE Weber, Martin 2 89 IP
77 DE C., Mauro 3 89 IP
78 Karabasevic, Dean 3 89 IP
79 DE Hampel, Mathias 1 88 IP
80 DE Klein, Sasa 2 88 IP
81 DE Mendy, Andy 1 87 IP
82 DE Dikenci, Kemal 1 86 IP
83 DE Wiesner, Wladimier 2 86 IP
84 DE Runcean, Ioan 1 85 IP
85 DE Sanson, Davy 3 80 IP
86 DE Lee, Sonny 4 76 IP
87 Deutsch, Martina 1 73 IP
88 DE Emal T. 3 70 IP
89 DE Riemer, Christian 1 68 IP
90 DE Holzer, Alfred 2 68 IP
91 DE Kassler, Thomas 2 68 IP
92 DE Omeha (Onkar Bajaj) 2 68 IP
93 DE Bachmann, Dennis 1 65 IP
94 Fancello, Mario 1 65 IP
95 DE Graßl, Wolfgang 1 64 IP
96 DE Grenz, Ralf 1 63 IP
97 DE Gastolti, Mauro 2 61 IP
98 Yasin, Karatas 3 61 IP
99 Bogdanovic, Ivan 1 60 IP
100 DE Pils, Josef 3 60 IP
101 DE Rashoo, Mohammad 3 60 IP
102 DE Von Richthofen, Andreas 4 59 IP
103 DE Kayhan, Mevlüt 1 57 IP
104 DE Mr. Maik (Maik Ladisch) 1 57 IP
105 Tabakov, Georgi 5 57 IP
106 DE Kohlmaier, Lenz 1 56 IP
107 DE Henke, David 1 55 IP
108 Krempels, Tobias 1 55 IP
109 DE Sinisi, Nicola 3 55 IP
110 Rader, Richard 1 54 IP
111 DE Rockets, Robert 2 54 IP
112 DE Sergei, Solonets 3 53 IP
113 DE Groß, Constantin 1 52 IP
114 DE Giloj, Tarek 1 51 IP
115 DE Schamell, Jörn 1 51 IP
116 DE Li 2 50 IP
117 Krebs, Stefan 2 48 IP
118 DE Wizzard 4 48 IP
119 DE Barnsteiner, Dominik 1 47 IP
120 DE O. 1 47 IP
121 DE Dannecker, Christian 2 47 IP
122 DE Denk, Wilhelm 2 47 IP
123 DE Wolf, Hussein 2 47 IP
124 Conlan, David 3 47 IP
125 DE Shabati, Majid 3 47 IP
126 DE Kalkan, Samet 2 45 IP
127 DE Kassler, Alexander 2 45 IP
128 DE Eisgruber, Sebastian 1 44 IP
129 DE Schaftner, Dominik 1 44 IP
130 DE Türpitsch, Thomas 1 43 IP
131 DE Walter, Andreas 1 43 IP
132 DE Panther (Roland Wolz) 2 43 IP
133 DE Poker, Edi 1 42 IP
134 DE Aydeniz, Erdogan 3 42 IP
135 DE Hasani, Reza 1 41 IP
136 DE Lukic, Djozepe 1 41 IP
137 Mariemax 1 41 IP
138 DE Frau Schoki 1 40 IP
139 DE Ghoorchiyan, Davood 1 40 IP
140 DE Garfield 1 39 IP
141 The Gut (Fritz Pitei) 2 39 IP
142 Martinella, David 1 38 IP
143 DE Ghionea, Sorin 2 38 IP
144 DE Leo, Christian 3 38 IP
145 DE Calimli, Sinan 1 36 IP
146 DE Klaiber, Tim 1 36 IP
147 DE Kotzasavas, Kyriakos 1 36 IP
148 Hüttner, Klaus 2 36 IP
149 DE Grenz, Jeremy 1 35 IP
150 DE Aydin, Yavuz 2 34 IP
151 Traskevich, Nikolay 2 34 IP
152 DE Provenzano, Giuseppe 1 33 IP
153 DE Hammen, Marcel 1 32 IP
154 DE Ünter, Ismet 1 31 IP
155 Graf, Franz 2 31 IP
156 DE Behles, Stefan 1 30 IP
157 DE Faltermeier, Markus 2 30 IP
158 Kulaksiz, Cagdas 2 30 IP
159 Fröhlich, Ludwig 1 29 IP
160 DE Hubert, Ayriz 1 29 IP
161 DE Jiang, Fengbo 1 29 IP
162 DE 19Joker67 4 29 IP
163 DE Hanna, Khial 4 29 IP
164 DE Henkel, Oliver 1 28 IP
165 DE Van Den Bergh, Niklas 1 28 IP
166 DE Vecanin, Sladi 1 28 IP
167 DE Brockmann, Ulrich 2 28 IP
168 DE Nafkosch, Danial 1 26 IP
169 DE Rauch, Konstantin 1 26 IP
170 DE Vig, Thomas 1 25 IP
171 DE Pooya, Ali 1 24 IP
172 Lischke, Manfred 3 24 IP
173 DE Auernhammer, Markus 1 23 IP
174 DE Kinzler, Benedikt 1 23 IP
175 DE Karatas, Ersin 2 23 IP
176 DE Michellini, Ozren 1 22 IP
177 Mirkovic, Nade 1 22 IP
178 DE Parockinger, Michael 1 22 IP
179 DE Sharbadi, Ali 1 22 IP
180 DE Wunderlich, David 1 22 IP
181 DE Kwiek, Toni 2 22 IP
182 DE Dalibor, Petkovic 1 21 IP
183 DE Wellmann, Stephan 1 21 IP
184 DE Qengaj, Fuat 1 20 IP
185 DE Vig, Hendrik 1 20 IP
186 Benz, Andreas 1 19 IP
187 DE Berngehrer, Tobias 1 19 IP
188 DE Hardt, Beatrix 1 19 IP
189 DE Dannecker, Kevin 1 18 IP
190 DE Benny 1 17 IP
191 Chei, Saif 1 17 IP
192 DE Karakaya, Tolga 1 17 IP
193 DE Bogner, Alex 1 16 IP
194 DE Luschnig, Jamal 1 16 IP
195 DE Hardt, Oliver 2 16 IP
196 DE i_raise_u_fold (Andrej Fußeder) 1 15 IP
197 Matussis, Sylke 2 15 IP
198 Fad, Dimitri 1 14 IP
199 DE Schrödl, Stefan 1 14 IP
200 Caldaras, Marius 3 14 IP
201 DE Arslan, Arif 1 13 IP
202 Lingg, Matthias 1 13 IP
203 DE Vos, Thomas 1 13 IP
204 DE Y., Claudio 1 13 IP
205 DE Nicusor, Marian 2 13 IP
206 DE Bali4two 1 12 IP
207 DE Golob, Martin 1 12 IP
208 DE Heindorf, Patrick 1 12 IP
209 DE Karatas, Musa 1 11 IP
210 DE Mohammad, Hashemi 1 11 IP
211 DE Pani, Samuele 1 11 IP
212 DE Ulbrich, Marty 1 11 IP
213 DE Caltalas, Graziano 2 11 IP
214 DE Steinmüller, Fabian 1 10 IP
215 Mes, Jakob 1 9 IP
216 Özdemir, Ali 1 9 IP
217 Sinisi, Federico 1 9 IP
218 DE sammy 1 8 IP
219 DE Achmed, Anwar 1 7 IP
220 DE Don, Toni 1 7 IP
221 DE Heblit, Deniro 1 7 IP
222 Tayyar, Umut 1 7 IP
223 DE Brüner, Pit 1 6 IP
224 DE Krew, Krew 1 6 IP
225 Nicolae, Elena 1 6 IP
226 DE Hoxha, David 1 5 IP
227 DE Imeri, Visar 1 5 IP
228 DE Nattke, Ralf 1 5 IP
229 DE Karaminkov, Rosen 1 4 IP
230 DE Pencz, Alexander 1 4 IP
231 Caldaras, Stefano 2 4 IP
232 DE Opacic, Nemanja 1 3 IP
233 Fedai, Habib 1 2 IP
234 DE Hashani, Albin 1 2 IP
235 DE Koycu, Alisan 1 2 IP
236 DE Lepovic, Aleksandar 2 2 IP
237 DE Umarov, Nosir 1 1 IP
238 DE Alves, Luis 1 0 IP
239 DE Matussis, Georgios 1 0 IP