Rangliste

Leaderboard

Rank Turniere Punkte
1 DE Spinnler, Gerhard 18 814 IP
2 DE Schiller, Holger 15 718 IP
3 DE Stiggie 13 660 IP
4 DE Hiebsch, Horst 18 548 IP
5 DE Zeven Zeven 10 516 IP
6 DE Deml, Charlie 17 502 IP
7 DE Hilmer, Sylvia 18 497 IP
8 DE Zymeri, Lurand 12 481 IP
9 DE Silberlocke 14 462 IP
10 DE Steffens, Klaus 11 443 IP
11 DE El Idrisi, Charif 14 439 IP
12 DE Herzbube 16 425 IP
13 DE Klein, Martin 11 419 IP
14 DE nebra 10 412 IP
15 DE Genzler, Wolfgang 13 410 IP
16 DE Luciano C. 13 407 IP
17 DE Vince Vega 10 403 IP
18 DE Spiegel, Simon 14 397 IP
19 DE Robok, Patrik 8 395 IP
20 Zorlu, Sinan 7 356 IP
21 Isufi, Ekrem 9 339 IP
22 Sokol, Vlado 15 319 IP
23 DE Novello, Davide 5 315 IP
24 DE Blazevic, Ivan 5 305 IP
25 DE D, Elsa 4 285 IP
26 Pokermaster 9 277 IP
27 DE Check the River (Matthias Brunnhuber) 4 276 IP
28 DE Stugge 9 273 IP
29 DE Triple K 10 262 IP
30 DE Toth, Zino 5 246 IP
31 DE Hüther, Markus 8 246 IP
32 DE Schrotti 6 245 IP
33 DE Said, Jama 5 240 IP
34 DE Testardi, Riccardo 6 229 IP
35 Karabasevic, Dean 6 222 IP
36 DE Wist, Alex 14 221 IP
37 DE Schaftner, Dominik 3 220 IP
38 DE Jovanovic, Daribor 6 215 IP
39 DE Colic, Elmir 7 213 IP
40 DE Schampus, Peter 5 208 IP
41 IT Chicco 4 205 IP
42 DE Barnsteiner, Dominik 2 193 IP
43 DE Mendy, Andy 2 186 IP
44 DE Moser, Christian 6 182 IP
45 DE Assaf, Raman 5 180 IP
46 DE Calimli, Sinan 4 179 IP
47 DE Victor B. 8 176 IP
48 Bestia Negra 4 172 IP
49 DE Özdemir, Burak 7 172 IP
50 DE Aliti, Qendrim 5 171 IP
51 DE Markina, Anna 2 165 IP
52 Mariemax 4 161 IP
53 DE C., Mauro 5 161 IP
54 DE Groß, Constantin 3 156 IP
55 DE Salih 1 154 IP
56 DE Dannecker, Kevin 4 149 IP
57 DE Leo, Christian 5 148 IP
58 DE Drago 3 147 IP
59 DE Rashoo, Mohammad 5 141 IP
60 DE Sanson, Davy 5 140 IP
61 NL Dutschi 3 139 IP
62 DE Fernoaga, Stefan 6 139 IP
63 DE Schmidmair, Armin 3 137 IP
64 DE Li 4 137 IP
65 DE Zablodny, Bruno 4 137 IP
66 monaco01 (Manfred Demeter) 3 136 IP
67 Oreski, Josip 4 133 IP
68 Ewert, Alex 3 131 IP
69 DE Boehme, Daniel 1 130 IP
70 DE Janson, Andres 2 130 IP
71 DE Gruber, Franz-Xaver 5 128 IP
72 DE Quander, Stefan 1 122 IP
73 DE bluewhale 2 122 IP
74 Va, Patrick 3 121 IP
75 Yasin, Karatas 5 121 IP
76 DE Aghiri, Hafez 1 120 IP
77 promo (Martin Rothenfusser) 1 118 IP
78 DE D., S. 4 116 IP
79 DE Garfield 2 115 IP
80 DE Gojkovic, Dejan 3 113 IP
81 DE Graf, Franz 5 113 IP
82 DE Ünter, Ismet 2 112 IP
83 DE Kirchberger, Chris 2 111 IP
84 DE Zieglmeier, Uwe 2 111 IP
85 DE Kremer, Daniel 2 110 IP
86 DE Graßl, Wolfgang 3 109 IP
87 DE Poker, Alvin 3 109 IP
88 DE Emal T. 4 109 IP
89 DE Goofigti (Simon Ebersteiner) 3 106 IP
90 DE Dannecker, Christian 4 105 IP
91 DE Lee, Sonny 5 105 IP
92 DE King Loui 1 104 IP
93 DE Miri, Ano 3 104 IP
94 DE Sharbadi, Ali 2 103 IP
95 DE Voss, Boris 1 101 IP
96 DE Cannova, Sandro 2 100 IP
97 Graf, Peter 2 100 IP
98 DE Ghoorchiyan, Davood 3 100 IP
99 DE Dittmann, Bernd 2 99 IP
100 DE Leathers, Michael 1 97 IP
101 DE Klein, Sasa 3 97 IP
102 DE Amann, Christoph 1 96 IP
103 DE Kiss, Laszlo 1 95 IP
104 DE Skupnjak, Oliver 1 93 IP
105 DE Kostic, Goran 2 90 IP
106 DE Huber, Ernst 1 89 IP
107 DE Weber, Martin 2 89 IP
108 Lischke, Manfred 5 89 IP
109 DE Hampel, Mathias 1 88 IP
110 DE Shchuryshyn, Alexey 1 88 IP
111 Fancello, Mario 2 88 IP
112 Fröhlich, Ludwig 3 87 IP
113 DE Dikenci, Kemal 1 86 IP
114 DE Wiesner, Wladimier 2 86 IP
115 DE Runcean, Ioan 1 85 IP
116 DE horstpoker 2 85 IP
117 Tabakov, Georgi 7 85 IP
118 DE Panther (Roland Wolz) 4 84 IP
119 DE Henkel, Oliver 2 81 IP
120 DE Rockets, Robert 3 81 IP
121 DE Pils, Josef 4 81 IP
122 Texas, Horst 1 79 IP
123 DE Van Den Bergh, Niklas 3 77 IP
124 DE Almacher, Joachim 1 76 IP
125 DE Benny 2 76 IP
126 DE Kassler, Thomas 3 76 IP
127 Deutsch, Martina 1 73 IP
128 DE Vecanin, Sladi 2 73 IP
129 DE Kalkan, Samet 3 72 IP
130 DE Schmidt, Tamara 1 71 IP
131 DE Shabati, Majid 5 70 IP
132 DE Riemer, Christian 1 68 IP
133 DE Holzer, Alfred 2 68 IP
134 DE Omeha (Onkar Bajaj) 2 68 IP
135 Bogdanovic, Ivan 2 67 IP
136 Chei, Saif 2 67 IP
137 Conlan, David 4 67 IP
138 DE Totorovic, Daniel 1 66 IP
139 DE Gastolti, Mauro 3 66 IP
140 DE Bachmann, Dennis 1 65 IP
141 DE Wellmann, Stephan 2 64 IP
142 DE Kassler, Alexander 3 64 IP
143 DE Grenz, Ralf 1 63 IP
144 DE Hardt, Oliver 3 60 IP
145 DE Von Richthofen, Andreas 5 60 IP
146 DE 19Joker67 8 60 IP
147 DE Nattke, Ralf 3 58 IP
148 The Gut (Fritz Pitei) 3 58 IP
149 DE Kayhan, Mevlüt 1 57 IP
150 DE Mr. Maik (Maik Ladisch) 1 57 IP
151 DE Schiegl, Stefan 1 57 IP
152 DE Kohlmaier, Lenz 1 56 IP
153 DE Henke, David 1 55 IP
154 Krempels, Tobias 1 55 IP
155 DE Sinisi, Nicola 3 55 IP
156 DE Sergei, Solonets 4 55 IP
157 Rader, Richard 1 54 IP
158 DE Giloj, Tarek 2 54 IP
159 DE Meixner, Claudia 1 52 IP
160 Wassi, Kaiumi 1 52 IP
161 DE Schamell, Jörn 1 51 IP
162 DE Queens 2 51 IP
163 DE Wizzard 5 51 IP
164 IT Panu 1 50 IP
165 DE Krew, Krew 2 50 IP
166 DE Schäpl, Fred 2 49 IP
167 DE Skchuryshyn, Alex 1 48 IP
168 Krebs, Stefan 2 48 IP
169 DE Marc, Meixner 1 47 IP
170 DE O. 1 47 IP
171 DE Denk, Wilhelm 2 47 IP
172 Sinisi, Federico 2 47 IP
173 DE Wolf, Hussein 2 47 IP
174 DE Berngehrer, Tobias 2 46 IP
175 DE Dordjgotov, Buje 1 45 IP
176 DE Eisgruber, Sebastian 1 44 IP
177 DE Gütte, Sascha 1 44 IP
178 DE Türpitsch, Thomas 1 43 IP
179 DE Walter, Andreas 1 43 IP
180 DE Marginean, Oktavian 3 43 IP
181 DE Poker, Edi 1 42 IP
182 DE Aydeniz, Erdogan 3 42 IP
183 DE Donofrio, Sandro 1 41 IP
184 DE Hasani, Reza 1 41 IP
185 DE Lukic, Djozepe 1 41 IP
186 DE Frau Schoki 1 40 IP
187 DE Krichene, Karim 1 40 IP
188 DE Marinkovic, Sasa 1 40 IP
189 Traskevich, Nikolay 3 40 IP
190 DE Bridts, Valentin 1 39 IP
191 DE Gabar, Claudio 2 39 IP
192 Martinella, David 1 38 IP
193 DE Ghionea, Sorin 2 38 IP
194 DE Hammen, Marcel 2 38 IP
195 DE Butsenko, Serhii 1 36 IP
196 DE Klaiber, Tim 1 36 IP
197 DE Kotzasavas, Kyriakos 1 36 IP
198 DE Tabert, Waldemar 1 36 IP
199 Hüttner, Klaus 2 36 IP
200 DE Ghorbel, Mounir 1 35 IP
201 DE Grenz, Jeremy 1 35 IP
202 DE Schwarz, Alexandra 1 35 IP
203 DE Aydin, Yavuz 2 34 IP
204 DE Bockstadt, Benjamin 1 33 IP
205 DE Provenzano, Giuseppe 1 33 IP
206 DE Sneberger, Mario 1 33 IP
207 DE Schrödl, Stefan 2 32 IP
208 DE Osmanov, Aygyun 1 31 IP
209 Graf, Franz 2 31 IP
210 Mirkovic, Nade 2 31 IP
211 Matussis, Sylke 3 31 IP
212 DE Becker, Christopher 1 30 IP
213 DE Behles, Stefan 1 30 IP
214 DE Faltermeier, Markus 2 30 IP
215 Kulaksiz, Cagdas 2 30 IP
216 DE Hubert, Ayriz 1 29 IP
217 DE Jiang, Fengbo 1 29 IP
218 DE Yuzyuk, Denys 1 29 IP
219 DE Karatas, Ersin 3 29 IP
220 DE Hanna, Khial 4 29 IP
221 DE Ferber, Manfred 1 28 IP
222 DE Merk, Jürgen 1 28 IP
223 Scharbathi, Ali 1 28 IP
224 DE Brockmann, Ulrich 2 28 IP
225 DE sammy 2 28 IP
226 DE Nafkosch, Danial 1 26 IP
227 DE Rauch, Konstantin 1 26 IP
228 DE Sirin, Gökce 1 26 IP
229 DE Celebi, Erol 1 25 IP
230 DE Furtner, Deniy 1 25 IP
231 DE Vig, Thomas 1 25 IP
232 DE Pooya, Ali 1 24 IP
233 DE Auernhammer, Markus 1 23 IP
234 DE Kinzler, Benedikt 1 23 IP
235 DE Wachtmann, Simon 1 23 IP
236 DE Michellini, Ozren 1 22 IP
237 DE Parockinger, Michael 1 22 IP
238 DE Wunderlich, David 1 22 IP
239 DE Kwiek, Toni 2 22 IP
240 DE Dalibor, Petkovic 1 21 IP
241 DE Zinal, Mehmed 1 21 IP
242 DE Qengaj, Fuat 1 20 IP
243 DE Vig, Hendrik 1 20 IP
244 DE West, Alexander 1 20 IP
245 Benz, Andreas 1 19 IP
246 DE Hardt, Beatrix 1 19 IP
247 DE Wu, Yunhao 1 18 IP
248 DE Karakaya, Tolga 1 17 IP
249 DE Kruemelchen (Melanie Glas) 1 17 IP
250 DE Noskov, Dmitrii 1 17 IP
251 DE Su, Lixin 1 17 IP
252 DE Bogner, Alex 1 16 IP
253 DE Luschnig, Jamal 1 16 IP
254 DE Bali4two 2 16 IP
255 DE i_raise_u_fold (Andrej Fußeder) 1 15 IP
256 DE Mikulovic, Milos 1 15 IP
257 Fad, Dimitri 1 14 IP
258 DE Matussis, Georgios 2 14 IP
259 Caldaras, Marius 3 14 IP
260 DE Arslan, Arif 1 13 IP
261 Lingg, Matthias 1 13 IP
262 DE Ries, Dominik 1 13 IP
263 DE Vos, Thomas 1 13 IP
264 DE Y., Claudio 1 13 IP
265 DE Nicusor, Marian 2 13 IP
266 DE Golob, Martin 1 12 IP
267 DE Heindorf, Patrick 1 12 IP
268 DE Kopanov, Ivaylo 1 12 IP
269 Vasic, Goran 1 12 IP
270 DE Karatas, Musa 1 11 IP
271 DE Krause, Janno 1 11 IP
272 DE Mohammad, Hashemi 1 11 IP
273 DE Pani, Samuele 1 11 IP
274 DE Ulbrich, Marty 1 11 IP
275 DE Caltalas, Graziano 2 11 IP
276 DE Steinmüller, Fabian 1 10 IP
277 DE Alder, Manuel 1 9 IP
278 Mes, Jakob 1 9 IP
279 Özdemir, Ali 1 9 IP
280 DE Van Steijn, Mees 1 9 IP
281 DE Shino, Danial 2 9 IP
282 Endreß, Manuel 1 8 IP
283 DE Wenzel, Andy 1 8 IP
284 DE Achmed, Anwar 1 7 IP
285 DE Don, Toni 1 7 IP
286 DE Heblit, Deniro 1 7 IP
287 Tayyar, Umut 1 7 IP
288 DE Brüner, Pit 1 6 IP
289 Nicolae, Elena 1 6 IP
290 DE Hoxha, David 1 5 IP
291 DE Imeri, Visar 1 5 IP
292 DE Karaminkov, Rosen 1 4 IP
293 DE Kierner, Stefan 1 4 IP
294 DE Pencz, Alexander 1 4 IP
295 Caldaras, Stefano 2 4 IP
296 DE Opacic, Nemanja 1 3 IP
297 DE Sisz, Lorant 1 3 IP
298 Fedai, Habib 1 2 IP
299 DE Hashani, Albin 1 2 IP
300 DE Haußmann, Gino 1 2 IP
301 DE Koycu, Alisan 1 2 IP
302 DE Lepovic, Aleksandar 2 2 IP
303 DE Umarov, Nosir 1 1 IP
304 DE Alves, Luis 1 0 IP