Rangliste 2024

Leaderboard

Rank Turniere Punkte
1 DE Deml, Charlie 34 1.094 IP
2 DE Spinnler, Gerhard 32 1.040 IP
3 DE Hilmer, Sylvia 26 1.032 IP
4 DE Zeven Zeven 19 969 IP
5 DE Herzbube 27 904 IP
6 DE Stugge 28 888 IP
7 DE Luciano C. 28 848 IP
8 DE Spiegel, Simon 28 826 IP
9 DE Hüther, Markus 23 779 IP
10 DE Bali4two 19 745 IP
11 Sokol, Vlado 22 742 IP
12 DE Queens 21 714 IP
13 DE El Idrisi, Charif 24 659 IP
14 DE O. 12 657 IP
15 DE Hiebsch, Horst 21 648 IP
16 DE Silberlocke 20 634 IP
17 DE Schiegl, Stefan 15 628 IP
18 DE Moser, Christian 18 616 IP
19 Va, Patrick 18 607 IP
20 DE Steffens, Klaus 18 550 IP
21 DE Robok, Patrik 11 543 IP
22 DE Genzler, Wolfgang 17 521 IP
23 DE Henkel, Oliver 9 481 IP
24 Karabasevic, Dean 8 478 IP
25 DE Nyeki, Gabor 11 476 IP
26 Fad, Dimitri 15 463 IP
27 DE Li 14 455 IP
28 DE Shabati, Majid 15 407 IP
29 DE Brockmann, Ulrich 8 406 IP
30 NL Dutschi 9 403 IP
31 DE Blazevic, Ivan 7 402 IP
32 DE 19Joker67 24 386 IP
33 Mariemax 11 362 IP
34 DE Victor B. 9 350 IP
35 Texas, Horst 7 346 IP
36 DE Toth, Zino 8 331 IP
37 Graf, Peter 10 324 IP
38 Tabakov, Georgi 17 321 IP
39 DE Barnsteiner, Dominik 5 307 IP
40 DE Panther (Roland Wolz) 8 300 IP
41 DE Schaftner, Dominik 7 298 IP
42 DE Pils, Josef 8 297 IP
43 DE nebra 13 297 IP
44 DE Holzer, Alfred 4 289 IP
45 Nicolae, Elena 6 288 IP
46 DE Nattke, Ralf 8 286 IP
47 DE Wunderlich, David 7 284 IP
48 IT Chicco 14 280 IP
49 Bestia Negra 12 272 IP
50 DE Schmidbauer, Thomas 6 262 IP
51 DE Zymeri, Lurand 6 259 IP
52 DE Enayat, Mohammad 9 255 IP
53 DE Kostic, Jennifer 7 251 IP
54 DE Tutakhiel, Emal 9 251 IP
55 Ewert, Alex 7 249 IP
56 DE Schrotti 8 236 IP
57 Pokermaster 8 235 IP
58 DE Kohlmaier, Lenz 9 235 IP
59 Isufi, Ekrem 14 235 IP
60 DE Schmidmair, Armin 8 232 IP
61 DE Gojkovic, Dejan 3 229 IP
62 DE Rashoo, Mohammad 12 216 IP
63 DE Kassler, Alexander 4 211 IP
64 DE Kassler, Thomas 4 209 IP
65 VN Tran, Danny 5 205 IP
66 DE Sharbadi, Ali 9 203 IP
67 DE Weber, Martin 4 200 IP
68 DE Graßl, Wolfgang 6 200 IP
69 DE Hardt, Beatrix 4 199 IP
70 DE D, Eliza 5 199 IP
71 DE Wist, Alex 6 196 IP
72 Deutsch, Martina 4 192 IP
73 DE Denk, Wilhelm 4 189 IP
74 DE D., S. 7 188 IP
75 DE Tanic, Petar 5 186 IP
76 DE Graf, Franz 7 184 IP
77 DE Huber, Ernst 7 184 IP
78 DE Utkarsh, Khemka 5 181 IP
79 DE Marginean, Oktavian 7 181 IP
80 DE Mitglied 8 181 IP
81 Özdemir, Ali 8 178 IP
82 DE Ike, Memati 4 175 IP
83 monaco01 (Manfred Demeter) 12 175 IP
84 DE Calimli, Sinan 5 174 IP
85 Kulaksiz, Cagdas 6 174 IP
86 DE sammy 6 172 IP
87 DE Krew, Krew 6 169 IP
88 DE Wu, Yunhao 7 156 IP
89 DE Schwarz, Alexandra 7 154 IP
90 DE Hardt, Oliver 5 153 IP
91 DE Marinkovic, Vlado 4 146 IP
92 DE Silva, jhair 6 145 IP
93 DE Tabert, Waldemar 6 145 IP
94 Kostic, Danijela 3 142 IP
95 DE Gruber, Franz-Xaver 5 140 IP
96 DE Muminovic, Benjamin 3 139 IP
97 Pak, Mario 1 134 IP
98 DE Amaru, Dodi 3 134 IP
99 DE Le, Ping 2 133 IP
100 Bill, Johannes 3 133 IP
101 DE Schampus, Peter 5 133 IP
102 Skaricic, Nenad 1 130 IP
103 DE Said, Jama 3 130 IP
104 DE C., Mauro 9 129 IP
105 DE Garfield 2 128 IP
106 DE Triple K 3 128 IP
107 DE Klein, Sasa 3 124 IP
108 DE Alves, Luis 2 123 IP
109 DE Fuchs, Stefan 2 118 IP
110 DE Klein, Martin 4 115 IP
111 DE Von Richthofen, Andreas 7 115 IP
112 Mirkovic, Nade 8 114 IP
113 Rheins, Christian 2 113 IP
114 DE Kierner, Stefan 4 113 IP
115 DE Nicusor, Marian 4 113 IP
116 DE Curci, Fabrizio 1 112 IP
117 DE Toth, Zoltan 2 112 IP
118 DE bluewhale 3 112 IP
119 DE Jovanovic, Daribor 10 112 IP
120 Traskevich, Nikolay 2 111 IP
121 Schichtel, Björn 2 110 IP
122 DE Schäpl, Fred 3 110 IP
123 Kostic, Zoran 6 110 IP
124 Penath, Kristian 1 109 IP
125 DE Pooya, Ali 7 108 IP
126 DE Rodriguez, Enrice 4 105 IP
127 DE Hatam, Darweesh 1 104 IP
128 DE Aumeyer, Stepahn 2 103 IP
129 DE Schielke, Thomas 2 103 IP
130 DE Ertl, Roland 3 103 IP
131 DE Sergei, Solonets 2 102 IP
132 Zorlu, Sinan 2 102 IP
133 DE Alin, Cornell 3 102 IP
134 DE Kostic, Goran 3 100 IP
135 DE Räcke, Andreas 1 99 IP
136 DE Metzger, Ludwig 2 98 IP
137 DE Winter, Denis 3 98 IP
138 Ramadam, Selcuk 1 97 IP
139 Kalpakidis, Wasilius 2 97 IP
140 DE Medugorac, Ilija 2 97 IP
141 DE Karami, Amir 2 93 IP
142 Sunshine 3 93 IP
143 DE Pencz, Alexander 4 92 IP
144 DE Ponath, Christian 2 91 IP
145 DE Hanna, Khial 4 91 IP
146 DE Sensatione 6 91 IP
147 DE Gembarovski, Michael 1 90 IP
148 DE Bartl, Andi 2 90 IP
149 DE Wiedmann, Michael 2 89 IP
150 DE Häberlein, Harry 6 88 IP
151 DE Ötzdemir, Burak 2 87 IP
152 Rader, Richard 2 86 IP
153 DE Flammiger, Michael 5 86 IP
154 DE Werner, Peter 1 85 IP
155 DE Behles, Stefan 2 85 IP
156 Fröhlich, Ludwig 3 84 IP
157 DE Berngehrer, Tobias 4 82 IP
158 DE Ertl, Alexandra 3 80 IP
159 DE Sinisi, Nicola 3 80 IP
160 DE Goofigti (Simon Ebersteiner) 7 80 IP
161 DE Breternitz, Hendrik 1 79 IP
162 Sharar, Ramin 2 79 IP
163 TR Keko 3 79 IP
164 promo (Martin Rothenfusser) 2 78 IP
165 DE Kiernan, John 3 78 IP
166 DE Leo, Christian 3 77 IP
167 DE Kleinow, Hans Joachim 1 76 IP
168 DE Olszowa, Ewa 1 76 IP
169 DE Steeg, Robert 1 76 IP
170 DE Beck, Florian 4 76 IP
171 DE B., Darko 1 75 IP
172 DE Kotzasavas, Kyriakos 2 75 IP
173 DE Wizzard 4 75 IP
174 DE Kovac, Stefan 3 74 IP
175 DE Miguel, Thomas 1 73 IP
176 DE Mendy, Andy 2 73 IP
177 DE Descultu, Claudiu 2 72 IP
178 DE X, Francesco 4 72 IP
179 Boss, Bobby 1 71 IP
180 DE Luketic, Mladen 1 71 IP
181 DE Georgjevic, David 1 69 IP
182 DE Mitrovic, Aleksandar 1 69 IP
183 Popp, Korbinian 1 69 IP
184 DE Shvayln, Kirill 1 69 IP
185 DE Zorlu, Hasan 1 68 IP
186 DE Türpitsch, Thomas 2 67 IP
187 DE Khalili, Hasan 4 67 IP
188 Horvath, Richard 5 67 IP
189 Kostic, Daniel 1 66 IP
190 DE Parockinger, Michael 1 66 IP
191 DE Michellini, Ozren 1 64 IP
192 Krebs, Stefan 2 63 IP
193 DE Stanojevic, Dragan 2 63 IP
194 DE Prieler, Michael 1 62 IP
195 DE almi66 2 62 IP
196 DE Duman, Deniz 2 61 IP
197 DE Bachmeier, Otto 1 60 IP
198 Benz, Andreas 2 60 IP
199 DE Cannova, Sandro 3 60 IP
200 DE Riemer, Christian 3 60 IP
201 DE Rockets, Robert 5 60 IP
202 Straub, Stefan 1 59 IP
203 DE Almacher, Joachim 3 59 IP
204 DE Ferber, Manfred 4 59 IP
205 DE Pinder, Brian 1 58 IP
206 DE Klaiber, Tim 2 58 IP
207 Sa, Ensar 3 57 IP
208 Vasic, Goran 1 56 IP
209 DE Ghionea, Sorin 3 53 IP
210 DE Schäfer, Felix 2 52 IP
211 DE D, Elsa 3 52 IP
212 DE Müllauer, Simone 1 51 IP
213 DE Omeha (Onkar Bajaj) 2 51 IP
214 DE Hobel, Michael 1 50 IP
215 DE K. 2 50 IP
216 Yasin, Karatas 3 49 IP
217 DE Mr. King 1 48 IP
218 DE Jacki 2 48 IP
219 DE Taffner, Matthias 2 48 IP
220 Hüttner, Klaus 1 47 IP
221 DE Jovanovic, Nade 1 47 IP
222 DE Brodt, Eric-Steven 1 46 IP
223 Wannack, Marcel 1 46 IP
224 DE Posik, Wolfgang 2 46 IP
225 DE Groß, Constantin 1 45 IP
226 DE Wagner, Timo 1 45 IP
227 DE Koycu, Alisan 2 45 IP
228 DE Metzker, Thomas 2 45 IP
229 Barisic, Ivan 1 44 IP
230 DE Darici, Ümit 1 44 IP
231 DE Fuchs, Thomas 1 44 IP
232 DE Vos, Thomas 1 44 IP
233 DE Su, Lixin 5 44 IP
234 DE Bachmann, Dennis 1 43 IP
235 DE Köpf, Tim 1 43 IP
236 DE Metzger, Andi 2 43 IP
237 DE Hubert, Ayriz 1 42 IP
238 DE Arslan, Arif 1 41 IP
239 DE Imeri, Visar 2 41 IP
240 DE Fredericso (Gabriel Calancea) 1 40 IP
241 DE Mikul, Dennis 1 40 IP
242 IT Panu 3 40 IP
243 DE U., Andy 2 39 IP
244 DE Agzikara, Harun 1 38 IP
245 DE Check the River (Matthias Brunnhuber) 2 38 IP
246 Güldren, Yagiz 2 38 IP
247 AT Falschlunger, Werner 1 36 IP
248 Petrov, Georgi 1 36 IP
249 Weissmann, Maxim 1 36 IP
250 Alcay, Suat 1 35 IP
251 DE Armiri, Nemat 1 35 IP
252 DE Bierpeter (Peter Völkner) 1 35 IP
253 DE Takacs, Frank 1 35 IP
254 DE Ugrinovic, Zvezdan 1 35 IP
255 DE bavario (Andreas Gröbmayr) 2 35 IP
256 Bogdanovic, Ivan 2 35 IP
257 Soave, Franco 4 35 IP
258 DE Iseini, Osman 1 34 IP
259 DE Reiter, Michael 1 34 IP
260 DE Ghoorchiyan, Davood 3 34 IP
261 Deno, Deniz 1 33 IP
262 Hrvacanin, Boris 1 33 IP
263 DE Maier, Alex 1 33 IP
264 DE Rauch, Peter 1 33 IP
265 Lischke, Manfred 4 33 IP
266 Jawed, Ziai 1 32 IP
267 DE Lee, Sonny 1 32 IP
268 DE Giloj, Tarek 2 32 IP
269 DE Aliti, Qendrim 1 31 IP
270 Boss, Billy 1 30 IP
271 DE Lutter, Marco 1 30 IP
272 Maizen, Christian 1 30 IP
273 DE Pfeffer, Armin 1 30 IP
274 Pakt, Mario 1 29 IP
275 Vasic, Daniel 2 29 IP
276 DE Dragutin Kostic, Daniel 1 28 IP
277 Ibo, Ibo 1 28 IP
278 DE Morawitz, Stefan 1 28 IP
279 DE Trieu, Santiago 1 28 IP
280 DE Vasic, Zoran 1 28 IP
281 DE Lepovic, Aleksandar 2 28 IP
282 DE Amann, Christoph 1 27 IP
283 Can, Can 1 27 IP
284 DE Italianobello 1 27 IP
285 DE Merk, Jürgen 1 27 IP
286 DE Almasy, Adelil 1 26 IP
287 DE Darici, Hüseyin 1 26 IP
288 DE Kalkan, Samir 1 26 IP
289 DE Kruemelchen (Melanie Glas) 1 26 IP
290 Nossik, Dima 1 26 IP
291 Ayan, Amir 1 25 IP
292 Conlan, David 1 25 IP
293 DE Faschtanz, Dieter 1 25 IP
294 DE Grenz, Jeremy 1 25 IP
295 DE Julian A. 1 25 IP
296 DE Klein, Raimund 1 25 IP
297 DE Manu Munich 1 25 IP
298 DE Posik, Babara 1 25 IP
299 DE Aigner, Sabine 1 24 IP
300 DE Faltermeier, Markus 1 24 IP
301 DE Löser, Markus 1 24 IP
302 DE Wiesner, Wladimier 1 24 IP
303 Bill, Johannis 1 23 IP
304 Popovic, Sascha 1 23 IP
305 DE Yarac, Mahmut 1 23 IP
306 DE Zwezdan, Ugrinovic 1 23 IP
307 DE Nasraoui, Mohamed 1 22 IP
308 DE Jarosz, Kamila 1 21 IP
309 Santos, Julio 1 21 IP
310 DE Wohn, Leo 1 21 IP
311 DE Brock, Maxim 1 20 IP
312 DE Chimitsch, Paul 1 20 IP
313 DE Kinzler, Benedikt 1 20 IP
314 DE Köhl, Andreas 1 20 IP
315 DE lee, Leo 1 20 IP
316 DE Mohammad, Hashemi 1 20 IP
317 DE Quast, Max-Pascal 1 20 IP
318 Schichtel, Celine 2 20 IP
319 DE Menzel, Dominique 2 19 IP
320 DE Altebert, Felix 1 18 IP
321 DE Hammen, Marcel 1 18 IP
322 Osmani, Trim 1 18 IP
323 DE Sayed, Daoud 1 18 IP
324 DE Lentschig, Robert 2 18 IP
325 Ferreira, Pascal 1 17 IP
326 DE Hedrich, Andi 1 17 IP
327 DE Weiß, Robert 1 17 IP
328 DE Y., Claudio 1 17 IP
329 DE Dunic, Zoran 2 17 IP
330 DE Derks, Jannik 1 16 IP
331 DE Djordjevic, Daniel 1 16 IP
332 Dumur, Deniz 1 16 IP
333 DE Zanner, Michael 1 16 IP
334 DE Taran, Petru 2 16 IP
335 DE Dannecker, Kevin 1 15 IP
336 DE Frau Schoki 1 15 IP
337 Mörder, Stefan 1 15 IP
338 DE Müller, Ralf 1 15 IP
339 DE Colic, Elmir 2 15 IP
340 Fritz, Thomas 1 14 IP
341 DE Sam, Engil 1 14 IP
342 DE Swientek, Damian 1 14 IP
343 DE Wadas, Adriana 1 14 IP
344 DE Gingermen 2 14 IP
345 DE Hartmann, Philipp 1 13 IP
346 DE Korkut, Ali 1 13 IP
347 DE Maltz, Chris 1 13 IP
348 DE Schäpl, Karla 1 13 IP
349 DE Karatas, Musa 1 12 IP
350 DE Salehi, Sahel 1 11 IP
351 DE Deppe, Philip 1 10 IP
352 Mohammed, Hussein 1 10 IP
353 DE phidi 1 10 IP
354 DE Demiryürek, Serdar 2 10 IP
355 Olteanu, Cristiano 1 9 IP
356 DE Schiller, Holger 1 9 IP
357 DE Gunnarsson, Gunnar 1 8 IP
358 DE Hila, Raul 1 8 IP
359 DE Aktas, Muzaffer 1 7 IP
360 DE Dannecker, Christian 1 7 IP
361 Früstück, Bene 1 7 IP
362 DE Golob, Domen 1 7 IP
363 DE Karaca, Burak 1 7 IP
364 DE Nitsche, Christopher 1 7 IP
365 DE Akin, Selim 1 6 IP
366 DE Banea, Dumitru 1 6 IP
367 DE Ertl, Florian 1 6 IP
368 DE Kopp, Hans 1 6 IP
369 DE Sahin, Tarik 1 6 IP
370 DE Dogan, Osan 1 5 IP
371 DE Golob, Martin 1 5 IP
372 DE Hila, Stelian 1 5 IP
373 DE Schäfer, Christian 1 5 IP
374 DE Wenninger, Patricia 1 5 IP
375 DE Korioth, Mathias 1 4 IP
376 DE Manzinger, Jakob 1 4 IP
377 Mes, Jakob 1 4 IP
378 DE Tomamski, Oskar 1 4 IP
379 DE M., Sergio 2 4 IP
380 DE Anderl (Andreas Hofer) 1 3 IP
381 DE Gütte, Sascha 1 3 IP
382 DE Mattes, Daniel 1 3 IP
383 DE Ries, Dominik 1 3 IP
384 DE Ruslan, Pipia 1 3 IP
385 Aliti, Quendrim 1 2 IP
386 DE Kümmel, Dieter 1 2 IP
387 DE Pistek, Clemens 1 2 IP
388 DE RTL (Holger Ertel) 1 2 IP
389 DE Dietrich, Björn 1 1 IP
390 DE Odeh, Faris 1 1 IP
391 DE Stanojevic, Zoran 1 1 IP