Leaderboard
| Rank | Punkte | |||
|---|---|---|---|---|
| 1 | Spinnler, Gerhard | 312 IP | ||
| 2 | Schiller, Holger | 303 IP | ||
| 3 | nebra | 259 IP | ||
| 4 | Hiebsch, Horst | 257 IP | ||
| 5 | Silberlocke | 244 IP | ||
| 6 | El Idrisi, Charif | 225 IP | ||
| 7 | Zymeri, Lurand | 218 IP | ||
| 8 | Zorlu, Sinan | 215 IP | ||
| 9 | Jovanovic, Daribor | 213 IP | ||
| 10 | Hilmer, Sylvia | 210 IP | ||
| 11 | Zeven Zeven | 207 IP | ||
| 12 | Spiegel, Simon | 200 IP | ||
| 13 | Deml, Charlie | 185 IP | ||
| 14 | Stiggie | 182 IP | ||
| 15 | Isufi, Ekrem | 180 IP | ||
| 16 | Vince Vega | 174 IP | ||
| 17 | Steffens, Klaus | 158 IP | ||
| 18 | Sokol, Vlado | 154 IP | ||
| 19 | Luciano C. | 152 IP | ||
| 20 | Moser, Christian | 150 IP | ||
| 21 | Genzler, Wolfgang | 148 IP | ||
| 22 | Robok, Patrik | 144 IP | ||
| 23 | Wist, Alex | 143 IP | ||
| 24 | Klein, Martin | 137 IP | ||
| 25 | Assaf, Raman | 134 IP | ||
| 26 | Schrotti | 121 IP | ||
| 27 | Aghiri, Hafez | 120 IP | ||
| 28 | Va, Patrick | 120 IP | ||
| 29 | Schampus, Peter | 112 IP | ||
| 30 | Kremer, Daniel | 110 IP | ||
| 31 | Poker, Alvin | 109 IP | ||
| 32 | King Loui | 104 IP | ||
| 33 | Miri, Ano | 104 IP | ||
| 34 | Hüther, Markus | 102 IP | ||
| 35 | Drago | 101 IP | ||
| 36 | Zablodny, Bruno | 100 IP | ||
| 37 | Herzbube | 98 IP | ||
| 38 | Amann, Christoph | 96 IP | ||
| 39 | Dittmann, Bernd | 94 IP | ||
| 40 | Schmidmair, Armin | 91 IP | ||
| 41 | Kostic, Goran | 90 IP | ||
| 42 | Huber, Ernst | 89 IP | ||
| 43 | Hampel, Mathias | 88 IP | ||
| 44 | Dikenci, Kemal | 86 IP | ||
| 45 | Triple K | 86 IP | ||
| 46 | Karabasevic, Dean | 83 IP | ||
| 47 | Colic, Elmir | 74 IP | ||
| 48 | Bestia Negra | 74 IP | ||
| 49 | Graf, Franz | 74 IP | ||
| 50 | Özdemir, Burak | 74 IP | ||
| 51 | D, Elsa | 72 IP | ||
| 52 | Riemer, Christian | 68 IP | ||
| 53 | Kassler, Thomas | 68 IP | ||
| 54 | Gojkovic, Dejan | 67 IP | ||
| 55 | Bachmann, Dennis | 65 IP | ||
| 56 | Fancello, Mario | 65 IP | ||
| 57 | Graßl, Wolfgang | 64 IP | ||
| 58 | Grenz, Ralf | 63 IP | ||
| 59 | Zieglmeier, Uwe | 61 IP | ||
| 60 | Yasin, Karatas | 61 IP | ||
| 61 | Weber, Martin | 59 IP | ||
| 62 | Kayhan, Mevlüt | 57 IP | ||
| 63 | Mr. Maik (Maik Ladisch) | 57 IP | ||
| 64 | Kohlmaier, Lenz | 56 IP | ||
| 65 | Henke, David | 55 IP | ||
| 66 | Rashoo, Mohammad | 55 IP | ||
| 67 | Omeha (Onkar Bajaj) | 54 IP | ||
| 68 | Rader, Richard | 54 IP | ||
| 69 | Klein, Sasa | 53 IP | ||
| 70 | Victor B. | 53 IP | ||
| 71 | Krebs, Stefan | 48 IP | ||
| 72 | O. | 47 IP | ||
| 73 | Wolf, Hussein | 47 IP | ||
| 74 | Cannova, Sandro | 46 IP | ||
| 75 | Stugge | 45 IP | ||
| 76 | Kalkan, Samet | 45 IP | ||
| 77 | Kassler, Alexander | 45 IP | ||
| 78 | Check the River (Matthias Brunnhuber) | 44 IP | ||
| 79 | Türpitsch, Thomas | 43 IP | ||
| 80 | Poker, Edi | 42 IP | ||
| 81 | Aydeniz, Erdogan | 42 IP | ||
| 82 | Lukic, Djozepe | 41 IP | ||
| 83 | Gruber, Franz-Xaver | 41 IP | ||
| 84 | Ghoorchiyan, Davood | 40 IP | ||
| 85 | Sergei, Solonets | 40 IP | ||
| 86 | Holzer, Alfred | 39 IP | ||
| 87 | The Gut (Fritz Pitei) | 39 IP | ||
| 88 | Goofigti (Simon Ebersteiner) | 38 IP | ||
| 89 | Ghionea, Sorin | 38 IP | ||
| 90 | Li | 37 IP | ||
| 91 | Hüttner, Klaus | 36 IP | ||
| 92 | Grenz, Jeremy | 35 IP | ||
| 93 | Rockets, Robert | 34 IP | ||
| 94 | Aydin, Yavuz | 34 IP | ||
| 95 | Traskevich, Nikolay | 34 IP | ||
| 96 | Pokermaster | 33 IP | ||
| 97 | bluewhale | 32 IP | ||
| 98 | Hammen, Marcel | 32 IP | ||
| 99 | Lee, Sonny | 32 IP | ||
| 100 | Fernoaga, Stefan | 32 IP | ||
| 101 | Ünter, Ismet | 31 IP | ||
| 102 | C., Mauro | 30 IP | ||
| 103 | Pils, Josef | 30 IP | ||
| 104 | Fröhlich, Ludwig | 29 IP | ||
| 105 | Jiang, Fengbo | 29 IP | ||
| 106 | Said, Jama | 28 IP | ||
| 107 | Van Den Bergh, Niklas | 28 IP | ||
| 108 | Vecanin, Sladi | 28 IP | ||
| 109 | Denk, Wilhelm | 27 IP | ||
| 110 | Dutschi | 26 IP | ||
| 111 | Rauch, Konstantin | 26 IP | ||
| 112 | Von Richthofen, Andreas | 26 IP | ||
| 113 | Pooya, Ali | 24 IP | ||
| 114 | Shabati, Majid | 24 IP | ||
| 115 | Lischke, Manfred | 24 IP | ||
| 116 | Tabakov, Georgi | 23 IP | ||
| 117 | Michellini, Ozren | 22 IP | ||
| 118 | Parockinger, Michael | 22 IP | ||
| 119 | Sharbadi, Ali | 22 IP | ||
| 120 | Dalibor, Petkovic | 21 IP | ||
| 121 | Graf, Peter | 21 IP | ||
| 122 | Brockmann, Ulrich | 20 IP | ||
| 123 | Qengaj, Fuat | 20 IP | ||
| 124 | Benz, Andreas | 19 IP | ||
| 125 | Berngehrer, Tobias | 19 IP | ||
| 126 | Hardt, Beatrix | 19 IP | ||
| 127 | Blazevic, Ivan | 18 IP | ||
| 128 | Sanson, Davy | 18 IP | ||
| 129 | Sinisi, Nicola | 18 IP | ||
| 130 | Benny | 17 IP | ||
| 131 | Chei, Saif | 17 IP | ||
| 132 | D., S. | 17 IP | ||
| 133 | Bogner, Alex | 16 IP | ||
| 134 | Hardt, Oliver | 16 IP | ||
| 135 | Luschnig, Jamal | 16 IP | ||
| 136 | Matussis, Sylke | 15 IP | ||
| 137 | Wiesner, Wladimier | 15 IP | ||
| 138 | Fad, Dimitri | 14 IP | ||
| 139 | Leo, Christian | 14 IP | ||
| 140 | Wizzard | 14 IP | ||
| 141 | Arslan, Arif | 13 IP | ||
| 142 | Lingg, Matthias | 13 IP | ||
| 143 | Vos, Thomas | 13 IP | ||
| 144 | Y., Claudio | 13 IP | ||
| 145 | Hanna, Khial | 13 IP | ||
| 146 | Nicusor, Marian | 13 IP | ||
| 147 | Karatas, Musa | 11 IP | ||
| 148 | Mohammad, Hashemi | 11 IP | ||
| 149 | Pani, Samuele | 11 IP | ||
| 150 | Ulbrich, Marty | 11 IP | ||
| 151 | Steinmüller, Fabian | 10 IP | ||
| 152 | Karatas, Ersin | 9 IP | ||
| 153 | Mes, Jakob | 9 IP | ||
| 154 | Özdemir, Ali | 9 IP | ||
| 155 | Caltalas, Graziano | 8 IP | ||
| 156 | Faltermeier, Markus | 8 IP | ||
| 157 | sammy | 8 IP | ||
| 158 | Don, Toni | 7 IP | ||
| 159 | Heblit, Deniro | 7 IP | ||
| 160 | Tayyar, Umut | 7 IP | ||
| 161 | Brüner, Pit | 6 IP | ||
| 162 | Hoxha, David | 5 IP | ||
| 163 | Imeri, Visar | 5 IP | ||
| 164 | Nattke, Ralf | 5 IP | ||
| 165 | Karaminkov, Rosen | 4 IP | ||
| 166 | Kulaksiz, Cagdas | 4 IP | ||
| 167 | Opacic, Nemanja | 3 IP | ||
| 168 | Oreski, Josip | 3 IP | ||
| 169 | Hashani, Albin | 2 IP | ||
| 170 | Koycu, Alisan | 2 IP | ||
| 171 | Lepovic, Aleksandar | 2 IP | ||
| 172 | Panther (Roland Wolz) | 1 IP | ||
