Omaha PL
Letzter Einstieg nach Level 9, nach Blinds 1000/1500
Initiating
Scheduled
Start
Juni 6, 2026, 14:00
Game
PL OM
Start Chips
50.000
Entries
0 / 0
Scheduled
Welcome
Tables
0
Entire Stack
0
First Level
100 / 100
Avg. Stack
0
Second Level
100 / 200
Level Structure
| Level | Small Blind | Big Blind | Ante | Min |
|---|---|---|---|---|
| 1 | 100 | 100 | - | 20' |
| 2 | 100 | 200 | - | 20' |
| 3 | 200 | 300 | - | 20' |
| Break 5 mins | ||||
| 4 | 200 | 400 | - | 20' |
| 5 | 300 | 600 | - | 20' |
| 6 | 400 | 800 | - | 20' |
| Color-Up 5 mins | ||||
| Break 5 mins | ||||
| 7 | 500 | 1.000 | - | 20' |
| 8 | 500 | 1.500 | - | 20' |
| 9 | 1.000 | 1.500 | - | 20' |
| Break 20 mins | ||||
| End of Late Registration | ||||
| 10 | 1.000 | 2.000 | - | 20' |
| 11 | 1.500 | 3.000 | - | 20' |
| 12 | 2.000 | 4.000 | - | 20' |
| Color-Up 5 mins | ||||
| Break 5 mins | ||||
| 13 | 3.000 | 6.000 | - | 20' |
| 14 | 5.000 | 10.000 | - | 20' |
| 15 | 10.000 | 15.000 | - | 20' |
| Color-Up 5 mins | ||||
| Break 5 mins | ||||
| 16 | 15.000 | 30.000 | - | 20' |
| 17 | 20.000 | 40.000 | - | 20' |
| 18 | 30.000 | 60.000 | - | 20' |
| Break 5 mins | ||||
| 19 | 50.000 | 100.000 | - | 20' |
| 20 | 100.000 | 200.000 | - | 20' |
| 21 | 150.000 | 300.000 | - | 20' |
| Break 5 mins | ||||
| 22 | 200.000 | 400.000 | - | 20' |
| 23 | 300.000 | 600.000 | - | 20' |
| 24 | 400.000 | 800.000 | - | 20' |
