Bounty Turnier
Letzter Einstieg nach Level 8, nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
April 10, 2026, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
51
Total Time
06:39:29
Last Level
18
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Leo, Christian | 102 IP |
| 2 | Blazevic, Ivan | 85 IP |
| 3 | Deml, Charlie | 77 IP |
| 4 | Groß, Constantin | 72 IP |
| 5 | Robok, Patrik | 68 IP |
| 6 | Schaftner, Dominik | 64 IP |
| 7 | Herzbube | 62 IP |
| 8 | Benny | 59 IP |
| 9 | Triple K | 57 IP |
| 10 | horstpoker | 55 IP |
| 11 | Donofrio, Sandro | 41 IP |
| 12 | Li | 40 IP |
| 13 | Vince Vega | 39 IP |
| 14 | Yasin, Karatas | 38 IP |
| 15 | Novello, Davide | 37 IP |
| 16 | Butsenko, Serhii | 36 IP |
| 17 | Aliti, Qendrim | 35 IP |
| 18 | Schiller, Holger | 34 IP |
| 19 | Gruber, Franz-Xaver | 33 IP |
| 20 | Klein, Martin | 32 IP |
| 21 | Osmanov, Aygyun | 31 IP |
| 22 | Becker, Christopher | 30 IP |
| 23 | Sokol, Vlado | 29 IP |
| 24 | Zymeri, Lurand | 28 IP |
| 25 | Berngehrer, Tobias | 27 IP |
| 26 | Schrotti | 26 IP |
| 27 | Genzler, Wolfgang | 25 IP |
| 28 | Spinnler, Gerhard | 24 IP |
| 29 | Wachtmann, Simon | 23 IP |
| 30 | Pokermaster | 22 IP |
| 31 | Stugge | 21 IP |
| 32 | West, Alexander | 20 IP |
| 33 | Kassler, Alexander | 19 IP |
| 34 | Wu, Yunhao | 18 IP |
| 35 | Noskov, Dmitrii | 17 IP |
| 36 | Shabati, Majid | 16 IP |
| 37 | Mikulovic, Milos | 15 IP |
| 38 | Hiebsch, Horst | 14 IP |
| 39 | Testardi, Riccardo | 13 IP |
| 40 | Kopanov, Ivaylo | 12 IP |
| 41 | Colic, Elmir | 11 IP |
| 42 | Hilmer, Sylvia | 10 IP |
| 43 | Van Steijn, Mees | 9 IP |
| 44 | Kassler, Thomas | 8 IP |
| 45 | Van Den Bergh, Niklas | 7 IP |
| 46 | Calimli, Sinan | 6 IP |
| 47 | Wist, Alex | 5 IP |
| 48 | 19Joker67 | 4 IP |
| 49 | Luciano C. | 3 IP |
| 50 | Queens | 2 IP |
| 51 | Tabakov, Georgi | 1 IP |
