Mysterie Bounty
nach Level 9, nach den Blinds 3000/6000/6000
Finished
CLOSED
Date & Time
März 28, 2026, 14:00
Game
NL HE
Start Chips
100.000
Total Entries
73
Total Time
11:42:17
Last Level
22
Result
| Rank | Name | Bounties | Winnings |
|---|---|---|---|
| 1 | Barnsteiner, Dominik | 146 IP | |
| 2 | Quander, Stefan | 122 IP | |
| 3 | Stiggie | 111 IP | |
| 4 | Blazevic, Ivan | 105 IP | |
| 5 | Mendy, Andy | 99 IP | |
| 6 | Kiss, Laszlo | 95 IP | |
| 7 | Genzler, Wolfgang | 92 IP | |
| 8 | Markina, Anna | 89 IP | |
| 9 | Luciano C. | 86 IP | |
| 10 | Stugge | 84 IP | |
| 11 | Sharbadi, Ali | 81 IP | |
| 12 | Said, Jama | 79 IP | |
| 13 | Hüther, Markus | 77 IP | |
| 14 | Garfield | 76 IP | |
| 15 | Vince Vega | 59 IP | |
| 16 | Lischke, Manfred | 58 IP | |
| 17 | Schiegl, Stefan | 57 IP | |
| 18 | C., Mauro | 56 IP | |
| 19 | Spinnler, Gerhard | 55 IP | |
| 20 | Hilmer, Sylvia | 54 IP | |
| 21 | Henkel, Oliver | 53 IP | |
| 22 | Zeven Zeven | 52 IP | |
| 23 | Mariemax | 51 IP | |
| 24 | Chei, Saif | 50 IP | |
| 25 | Klein, Martin | 49 IP | |
| 26 | Skchuryshyn, Alex | 48 IP | |
| 27 | Li | 47 IP | |
| 28 | Schrotti | 46 IP | |
| 29 | Vecanin, Sladi | 45 IP | |
| 30 | Gütte, Sascha | 44 IP | |
| 31 | Wellmann, Stephan | 43 IP | |
| 32 | Hiebsch, Horst | 42 IP | |
| 33 | Dannecker, Christian | 41 IP | |
| 34 | Krichene, Karim | 40 IP | |
| 35 | Bridts, Valentin | 39 IP | |
| 36 | Fröhlich, Ludwig | 38 IP | |
| 37 | Spiegel, Simon | 37 IP | |
| 38 | Tabert, Waldemar | 36 IP | |
| 39 | Ghorbel, Mounir | 35 IP | |
| 40 | Ghoorchiyan, Davood | 34 IP | |
| 41 | El Idrisi, Charif | 33 IP | |
| 42 | Graßl, Wolfgang | 32 IP | |
| 43 | Deml, Charlie | 31 IP | |
| 44 | Schmidmair, Armin | 30 IP | |
| 45 | Yuzyuk, Denys | 29 IP | |
| 46 | nebra | 28 IP | |
| 47 | Zymeri, Lurand | 27 IP | |
| 48 | Panther (Roland Wolz) | 26 IP | |
| 49 | Pokermaster | 25 IP | |
| 50 | Dannecker, Kevin | 24 IP | |
| 51 | Fancello, Mario | 23 IP | |
| 52 | Herzbube | 22 IP | |
| 53 | Check the River (Matthias Brunnhuber) | 21 IP | |
| 54 | Steffens, Klaus | 20 IP | |
| 55 | The Gut (Fritz Pitei) | 19 IP | |
| 56 | Schiller, Holger | 18 IP | |
| 57 | Kruemelchen (Melanie Glas) | 17 IP | |
| 58 | Robok, Patrik | 16 IP | |
| 59 | Sokol, Vlado | 15 IP | |
| 60 | Silberlocke | 14 IP | |
| 61 | Ries, Dominik | 13 IP | |
| 62 | Toth, Zino | 12 IP | |
| 63 | Nattke, Ralf | 11 IP | |
| 64 | 19Joker67 | 10 IP | |
| 65 | Alder, Manuel | 9 IP | |
| 66 | Wenzel, Andy | 8 IP | |
| 67 | Gojkovic, Dejan | 7 IP | |
| 68 | Chicco | 6 IP | |
| 69 | Wist, Alex | 5 IP | |
| 70 | Graf, Franz | 4 IP | |
| 71 | Sisz, Lorant | 3 IP | |
| 72 | Aliti, Qendrim | 2 IP | |
| 73 | Testardi, Riccardo | 1 IP |
