Bounty Turnier
Letzter Einstieg nach Level 8, nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
November 14, 2025, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
53
Total Time
07:51:17
Last Level
21
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Emal T. | 106 IP |
| 2 | Gojkovic, Dejan | 88 IP |
| 3 | Moser, Christian | 80 IP |
| 4 | Sain, Codrut | 75 IP |
| 5 | Va, Patrick | 70 IP |
| 6 | Maitzen, Christian | 67 IP |
| 7 | Eichenseer, A | 64 IP |
| 8 | Nattke, Ralf | 62 IP |
| 9 | Nguyen, Ha | 60 IP |
| 10 | Zack, Rafael | 57 IP |
| 11 | Wist, Alex | 43 IP |
| 12 | Schaftner, Dominik | 42 IP |
| 13 | Hüttner, Klaus | 41 IP |
| 14 | Isufi, Ekrem | 40 IP |
| 14 | Nicolae, Elena | 40 IP |
| 15 | bluewhale | 39 IP |
| 16 | Spinnler, Gerhard | 38 IP |
| 17 | Zeven Zeven | 37 IP |
| 19 | Toth, Zino | 35 IP |
| 20 | Li | 34 IP |
| 21 | Hilmer, Sylvia | 33 IP |
| 22 | Sinisi, Nicola | 32 IP |
| 23 | Melan, Jürgen | 31 IP |
| 24 | Grenz, Jeremy | 30 IP |
| 25 | Triple K | 29 IP |
| 26 | Fad, Dimitri | 28 IP |
| 27 | Lischke, Manfred | 27 IP |
| 28 | Grenz, Ralf | 26 IP |
| 29 | Enayat, Mohammad | 25 IP |
| 30 | Straub, Stefan | 24 IP |
| 31 | Tran, Danny | 23 IP |
| 32 | Robok, Patrik | 22 IP |
| 33 | Huber, Ernst | 21 IP |
| 34 | Forstner, Jürgen | 20 IP |
| 35 | Omeha (Onkar Bajaj) | 19 IP |
| 36 | Volkmann, Christian | 18 IP |
| 37 | Blazevic, Ivan | 17 IP |
| 38 | Schwarz, Alexandra | 16 IP |
| 39 | Hardt, Oliver | 15 IP |
| 40 | Schiegl, Stefan | 14 IP |
| 41 | Fernoaga, Stefan | 13 IP |
| 42 | Silva, jhair | 12 IP |
| 43 | Bali4two | 11 IP |
| 44 | Silberlocke | 10 IP |
| 45 | Y., Claudio | 9 IP |
| 46 | Hardt, Beatrix | 8 IP |
| 47 | Luciano C. | 7 IP |
| 48 | Welp, Jürgen | 6 IP |
| 49 | Hüther, Markus | 5 IP |
| 50 | Bestia Negra | 4 IP |
| 51 | Tabert, Waldemar | 3 IP |
| 52 | Leo, Christian | 2 IP |
| 53 | O. | 1 IP |
