Bounty Turnier
Letzter Einstieg nach Level 8, nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
Juni 13, 2025, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
64
Total Time
07:24:51
Last Level
20
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | O. | 128 IP |
| 2 | Marinkovic, Vlado | 107 IP |
| 3 | Le, Ping | 97 IP |
| 4 | Said, Jama | 91 IP |
| 5 | Schaftner, Dominik | 86 IP |
| 6 | Zorlu, Sinan | 83 IP |
| 7 | Robok, Patrik | 79 IP |
| 8 | Schiegl, Stefan | 77 IP |
| 9 | 19Joker67 | 74 IP |
| 10 | Hiebsch, Horst | 72 IP |
| 11 | Ötzdemir, Burak | 70 IP |
| 12 | Zorlu, Hasan | 68 IP |
| 13 | Wu, Yunhao | 52 IP |
| 14 | bluewhale | 51 IP |
| 15 | Bali4two | 50 IP |
| 16 | Blazevic, Ivan | 49 IP |
| 17 | Li | 2 IP |
| 17 | Mariemax | 48 IP |
| 18 | Winter, Denis | 47 IP |
| 19 | Mitglied | 46 IP |
| 20 | Bill, Johannes | 45 IP |
| 20 | Hüther, Markus | 45 IP |
| 21 | Marginean, Oktavian | 44 IP |
| 22 | Deutsch, Martina | 43 IP |
| 23 | Va, Patrick | 42 IP |
| 24 | Luciano C. | 41 IP |
| 25 | Spiegel, Simon | 40 IP |
| 26 | Silberlocke | 39 IP |
| 27 | Agzikara, Harun | 38 IP |
| 28 | Häberlein, Harry | 37 IP |
| 29 | Klaiber, Tim | 36 IP |
| 30 | Kassler, Alexander | 35 IP |
| 31 | Steffens, Klaus | 34 IP |
| 32 | Deno, Deniz | 33 IP |
| 33 | Schwarz, Alexandra | 32 IP |
| 34 | Nattke, Ralf | 31 IP |
| 35 | Boss, Billy | 30 IP |
| 36 | Koycu, Alisan | 29 IP |
| 37 | Queens | 28 IP |
| 38 | Deml, Charlie | 27 IP |
| 39 | Kalkan, Samir | 26 IP |
| 40 | Klein, Raimund | 25 IP |
| 41 | Zeven Zeven | 24 IP |
| 42 | Yarac, Mahmut | 23 IP |
| 43 | Tanic, Petar | 22 IP |
| 44 | Lepovic, Aleksandar | 21 IP |
| 45 | Triple K | 20 IP |
| 46 | Giloj, Tarek | 19 IP |
| 48 | Shabati, Majid | 17 IP |
| 49 | Ruslan, Pipia | 3 IP |
| 49 | Texas, Horst | 16 IP |
| 50 | Sokol, Vlado | 15 IP |
| 51 | Jovanovic, Daribor | 14 IP |
| 52 | Akin, Selim | 6 IP |
| 52 | El Idrisi, Charif | 13 IP |
| 53 | Karaca, Burak | 7 IP |
| 53 | Wist, Alex | 12 IP |
| 54 | Chicco | 11 IP |
| 55 | Tran, Danny | 10 IP |
| 55 | Wizzard | 7 IP |
| 56 | Olteanu, Cristiano | 9 IP |
| 57 | Huber, Ernst | 8 IP |
| 58 | Sharbadi, Ali | 7 IP |
| Kassler, Thomas |
