Freezout Turnier
Letzter Einstieg nach Level 9, nach Blinds 2000/4000/4000
Finished
CLOSED
Date & Time
August 3, 2024, 14:00
Game
NL HE
Start Chips
50.000
Total Entries
28
Total Time
Last Level
14
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Kulaksiz, Cagdas | |
| 2 | Kulaksiz, Caglar | |
| 3 | Pistek, Clemens | |
| 4 | Spinnler, Gerhard | |
| 5 | Ortner, Leo | |
| 6 | Moser, Christian | |
| 7 | Pokermaster | |
| 8 | U., Andy | |
| 9 | monaco01 (Manfred Demeter) | |
| 10 | C, Luciano | |
| 11 | Schmidmair, Armin | |
| 12 | The Gut (Fritz Pitei) | |
| 13 | Pfisterramaj, Mentor | |
| 14 | Markewitz, Christian | |
| 15 | Arben | |
| 16 | Victor B. | |
| 17 | Hilmer, Silvia | |
| 18 | Groß, Constantin | |
| 19 | El Idrisi, Charif | |
| 20 | Hubert, Ayriz | |
| 21 | Grujic, Ranko | |
| 22 | Graf, Franz | |
| 23 | Herzbube | |
| 24 | Deml, Charlie | |
| 25 | Blanco, Luis | |
| 26 | Nattke, Ralf | |
| 27 | Bierpeter (Peter Völkner) | |
| 28 | Hiebsch, Horst |
