Bounty Turnier
Letzter Einstieg nach Level 8, nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
Oktober 20, 2023, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
53
Total Time
07:17:27
Last Level
20
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Victor B. | 106 IP |
| 2 | Shabati, Majid | 88 IP |
| 3 | Pavia, Mauro | 80 IP |
| 4 | Spinnler, Gerhard | 75 IP |
| 5 | Blazevic, Ivan | 70 IP |
| 6 | Silberlocke (Markus Fritsche) | 67 IP |
| 7 | Tolksdorf, Franziska | 64 IP |
| 8 | Marinkovic, Vlado | 62 IP |
| 9 | Kruemelchen (Melanie Glas) | 60 IP |
| 10 | Huber, Dsaniel | 57 IP |
| 11 | Toth, Zino | 43 IP |
| 12 | Aumeyer, Stepahn | 42 IP |
| 13 | Weber, Martin | 41 IP |
| 14 | Mr. King | 40 IP |
| 15 | Hanft, Gretel | 39 IP |
| 16 | Bienhüls, Matthias | 38 IP |
| 17 | Fuchs, Stefan | 37 IP |
| 18 | Kovac, Stefan | 36 IP |
| 19 | Karabasevic, Dean | 35 IP |
| 20 | Wist, Alex | 34 IP |
| 21 | Barnsteiner, Dominik | 33 IP |
| 22 | Ebner, Kevin | 32 IP |
| 23 | Nattke, Ralf | 31 IP |
| 24 | Blanco, Luis | 30 IP |
| 25 | Robok, Patrik | 29 IP |
| 26 | Ewert, Alex | 28 IP |
| 27 | Wieland, Niko | 27 IP |
| 28 | Rockets, Robert | 26 IP |
| 29 | Palka, Bartek | 25 IP |
| 30 | Fortner, Jürgen | 24 IP |
| 31 | Spiegel, Simon | 23 IP |
| 32 | Zhane, Li | 22 IP |
| 33 | Notaras | 21 IP |
| 34 | Fusting, Daniel | 20 IP |
| 35 | Herzbube | 19 IP |
| 36 | Fernoaga, Stefan | 18 IP |
| 37 | Nyeki, Gabor | 17 IP |
| 38 | Ion, Darios | 16 IP |
| 39 | Dannecker, Kevin | 15 IP |
| 40 | Tosic, Zelimir | 14 IP |
| 41 | Stephan, Florian | 13 IP |
| 42 | Muminovic, Benjamin | 12 IP |
| 43 | Stugge | 11 IP |
| 44 | Keko (Murat Keklik) | 10 IP |
| 45 | Mirkovic, Nade | 9 IP |
| 46 | Fetahu, Afrim | 8 IP |
| 47 | Pencz, Alexander | 7 IP |
| 48 | Aliti, Qendrim | 4 IP |
| 48 | Vasic, Dali | 6 IP |
| 49 | Panai, Ali | 3 IP |
| 49 | Yasin, Karatas | 5 IP |
| 50 | C, Luciano | 2 IP |
| 51 | Steeg, Robert | 1 IP |
