Bounty Turnier
Letzter Einstieg nach Level 8, nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
August 8, 2025, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
55
Total Time
00:00:42
Last Level
1
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | O. | 110 IP |
| 2 | Amasy, Adelin | 92 IP |
| 3 | Bogdanovic, Ivan | 83 IP |
| 4 | Weber, Martin | 78 IP |
| 5 | Panther (Roland Wolz) | 73 IP |
| 6 | Jovanovic, Daribor | 70 IP |
| 7 | Zeven Zeven | 67 IP |
| 8 | Leo, Christian | 64 IP |
| 9 | Le, Ping | 62 IP |
| 10 | Bako, Ali | 60 IP |
| 11 | Spiegel, Simon | 58 IP |
| 12 | Wunderlich, David | 44 IP |
| 13 | D, Eliza | 43 IP |
| 14 | El Idrisi, Charif | 42 IP |
| 15 | Sokol, Vlado | 41 IP |
| 16 | Hilmer, Sylvia | 40 IP |
| 17 | Pooya, Ali | 39 IP |
| 18 | Fad, Dimitri | 38 IP |
| 19 | Hüther, Markus | 37 IP |
| 20 | Deutsch, Martina | 36 IP |
| 21 | Grenz, Ralf | 35 IP |
| 22 | Dutschi | 34 IP |
| 23 | Majorczyk, Marek | 33 IP |
| 24 | Henkel, Oliver | 32 IP |
| 25 | Li | 31 IP |
| 26 | Wist, Alex | 30 IP |
| 27 | Alcay, Suat | 29 IP |
| 28 | C., Mauro | 28 IP |
| 29 | Schiller, Holger | 27 IP |
| 30 | Steffens, Klaus | 26 IP |
| 31 | Brockmann, Ulrich | 25 IP |
| 32 | Mirkovic, Nade | 24 IP |
| 33 | Hiebsch, Horst | 23 IP |
| 34 | Marginean, Octavian | 22 IP |
| 35 | Djordjevic, Daniel | 21 IP |
| 36 | Queens | 20 IP |
| 37 | Spinnler, Gerhard | 19 IP |
| 38 | Arslan, Arif | 18 IP |
| 39 | Ruslan, Pipia | 17 IP |
| 40 | Deml, Charlie | 16 IP |
| 41 | Brock, Maxim | 15 IP |
| 42 | Nasraoui, Mohamed | 14 IP |
| 43 | Luciano C. | 13 IP |
| 44 | Henke, Olaf | 12 IP |
| 45 | Bali4two | 11 IP |
| 46 | Graf, Franz | 10 IP |
| 47 | Shabati, Majid | 9 IP |
| 48 | Szymon, Papis | 8 IP |
| 49 | Melan, Jürgen | 7 IP |
| 50 | Silberlocke | 6 IP |
| 51 | nebra | 5 IP |
| 52 | Kierner, Stefan | 4 IP |
| 53 | Tabakov, Georgi | 3 IP |
| 54 | Krumbacher, Laurenz | 2 IP |
| 55 | 19Joker67 | 1 IP |
