Deepstack Turnier
nach Level 9 nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
April 15, 2023, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
65
Total Time
Last Level
22
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Pfeffer, Armin | |
| 2 | Lentschig, Robert | |
| 3 | Graf, Franz | |
| 4 | almi66 (Andreas Fritsche) | |
| 5 | Kosmanopoulos, Kostas | |
| 6 | Deml, Charlie | |
| 7 | Goofigti (Simon Ebersteiner) | |
| 8 | Herzbube | |
| 9 | Dutschi | |
| 10 | Ferber, Manfred | |
| 11 | Bali4two | |
| 12 | Spinnler, Gerhard | |
| 13 | Sprung, Uli | |
| 14 | Domagala, Kamil | |
| 15 | Calimli, Sinan | |
| 16 | Wist, Alex | |
| 17 | B., David | |
| 18 | Weber, Martin | |
| 19 | Kruemelchen (Melanie Glas) | |
| 20 | Floeren, Beatrix | |
| 21 | Menzel, Dominique | |
| 22 | Pencz, Alexander | |
| 23 | Wizzard, Elias | |
| 24 | Spiegel, Simon | |
| 25 | Schäpl, Fred | |
| 26 | Sigl, Markus | |
| 27 | Benditz, Jens-Eric | |
| 28 | Rader, Richard | |
| 29 | Straub, Stefan | |
| 30 | Fedai, Habib | |
| 31 | Chalghaf, Firas | |
| 32 | Benny (Arben Palokaj) | |
| 33 | Panahe, Ali | |
| 34 | Gütte, Anna Maria | |
| 35 | Nossik, Dima | |
| 36 | Hardt, Oliver | |
| 37 | Stugge | |
| 38 | Silberlocke (Markus Fritsche) | |
| 39 | Ortner, Leo | |
| 39 | Shabati, Majid | |
| 40 | Mariemax | |
| 41 | Arman, Samuel | |
| 41 | Panther (Roland Wolz) | |
| 42 | Taran, Petru | |
| 43 | Rashoo, Mohammad | |
| 45 | C, Luciano | |
| 46 | Peraus, Sabine | |
| 47 | Behles, Stefan | |
| 48 | Bonaccini, Andrea | |
| 49 | Nyeki, Gabor | |
| 50 | Gütte, Sascha | |
| 51 | Hoxha, David | |
| 52 | Wenninger, Patricia | |
| 53 | Fancello, Mario | |
| 54 | Ion, Darios | |
| 55 | El Idrisi, Charif | |
| 56 | Hiebsch, Horst | |
| 57 | Dunic, Zoran | |
| 58 | C., Mauro | |
| 59 | Hilmer, Silvia | |
| 59 | Va, Patrick | |
| 60 | Gatsby (Gatsby Mahdi) | |
| 60 | Genzler, Wolfgang | |
| 60 | Moser, Christian | |
| 60 | Schäpl, Karla |
