Bounty Turnier
Letzter Einstieg nach Level 8, nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
Februar 14, 2025, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
67
Total Time
07:54:03
Last Level
22
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Pak, Mario | 134 IP |
| 2 | Rheins, Christian | 112 IP |
| 3 | Zeven Zeven | 102 IP |
| 4 | Fad, Dimitri | 96 IP |
| 5 | Va, Patrick | 91 IP |
| 6 | Herzbube | 87 IP |
| 7 | Kostic, Jennifer | 84 IP |
| 8 | Henkel, Oliver | 81 IP |
| 9 | Spinnler, Gerhard | 78 IP |
| 10 | Kostic, Danijela | 76 IP |
| 11 | Pokermaster | 74 IP |
| 12 | Pils, Josef | 72 IP |
| 13 | O. | 70 IP |
| 14 | Hilmer, Sylvia | 54 IP |
| 15 | D, Eliza | 53 IP |
| 16 | Hüther, Markus | 52 IP |
| 17 | Kostic, Goran | 51 IP |
| 18 | Silberlocke (Markus Fritsche) | 50 IP |
| 19 | Huber, Ernst | 49 IP |
| 20 | Tutakhiel, Emal | 48 IP |
| 21 | sammy | 47 IP |
| 22 | Brodt, Eric-Steven | 46 IP |
| 23 | Steffens, Klaus | 45 IP |
| 24 | Darici, Ümit | 44 IP |
| 25 | Texas, Horst | 43 IP |
| 26 | Dutschi | 42 IP |
| 27 | Schaftner, Dominik | 41 IP |
| 28 | Kulaksiz, Cagdas | 40 IP |
| 29 | Rockets, Robert | 39 IP |
| 30 | Nicolae, Elena | 38 IP |
| 31 | Türpitsch, Thomas | 37 IP |
| 32 | Tabakov, Georgi | 36 IP |
| 33 | Güldren, Yagiz | 35 IP |
| 34 | Iseini, Osman | 34 IP |
| 35 | Hrvacanin, Boris | 33 IP |
| 36 | Deml, Charlie | 32 IP |
| 37 | Aliti, Qendrim | 31 IP |
| 38 | Sharbadi, Ali | 30 IP |
| 39 | Schwarz, Alexandra | 29 IP |
| 40 | Shabati, Majid | 28 IP |
| 41 | Kostic, Zoran | 27 IP |
| 42 | Nattke, Ralf | 26 IP |
| 43 | Sokol, Vlado | 25 IP |
| 44 | Hardt, Beatrix | 24 IP |
| 45 | Enayat, Mohammad | 23 IP |
| 46 | Blazevic, Ivan | 22 IP |
| 47 | Schiegl, Stefan | 21 IP |
| 48 | Riedel, Christian | 20 IP |
| 49 | D., S. | 19 IP |
| 50 | Hardt, Oliver | 18 IP |
| 51 | Ferreira, Pascal | 17 IP |
| 52 | Silva, jhair | 16 IP |
| 53 | Soave, Franco | 15 IP |
| 54 | Ghionea, Sorin | 14 IP |
| 55 | K. | 13 IP |
| 56 | Lischke, Manfred | 12 IP |
| 57 | Robok, Patrik | 11 IP |
| 58 | Luciano C. | 10 IP |
| 59 | Nicusor, Marian | 9 IP |
| 60 | Khalili, Hasan | 8 IP |
| 61 | Aktas, Muzaffer | 7 IP |
| 62 | Banea, Dumitru | 6 IP |
| 63 | Jovanovic, Daribor | 5 IP |
| 64 | Benditz, Jens-Eric | 4 IP |
| 65 | Mattes, Daniel | 3 IP |
| 66 | Sa, Ensar | 2 IP |
| 67 | Odeh, Faris | 1 IP |
