Mysterie Bounty
nach Level 9, nach den Blinds 3000/6000/6000
Finished
CLOSED
Date & Time
März 29, 2025, 14:00
Game
NL HE
Start Chips
100.000
Total Entries
65
Total Time
11:04:16
Last Level
21
Result
| Rank | Name | Bounties | Winnings |
|---|---|---|---|
| 1 | Barnsteiner, Dominik | 130 IP | |
| 2 | Nicolae, Elena | 109 IP | |
| 3 | Herzbube | 99 IP | |
| 4 | Steffens, Klaus | 93 IP | |
| 5 | Moser, Christian | 88 IP | |
| 6 | Medugorac, Ilija | 84 IP | |
| 7 | Kassler, Thomas | 81 IP | |
| 8 | Utkarsh, Khemka | 78 IP | |
| 9 | Kleinow, Hans Joachim | 76 IP | |
| 10 | Deml, Charlie | 73 IP | |
| 11 | Robok, Patrik | 71 IP | |
| 12 | Mitrovic, Aleksandar | 69 IP | |
| 13 | Schampus, Peter | 67 IP | |
| 14 | Va, Patrick | 52 IP | |
| 15 | Schmidmair, Armin | 51 IP | |
| 16 | Hiebsch, Horst | 50 IP | |
| 17 | Calimli, Sinan | 49 IP | |
| 18 | El Idrisi, Charif | 48 IP | |
| 19 | Sharar, Ramin | 47 IP | |
| 20 | Kierner, Stefan | 46 IP | |
| 21 | Luciano C. | 45 IP | |
| 22 | O. | 44 IP | |
| 23 | Sharbadi, Ali | 43 IP | |
| 24 | Behles, Stefan | 42 IP | |
| 25 | Dutschi | 41 IP | |
| 26 | D, Eliza | 40 IP | |
| 27 | Graf, Franz | 39 IP | |
| 28 | Isufi, Ekrem | 38 IP | |
| 29 | Spiegel, Simon | 37 IP | |
| 30 | Spinnler, Gerhard | 36 IP | |
| 31 | Bierpeter (Peter Völkner) | 35 IP | |
| 32 | Riedel, Christian | 34 IP | |
| 33 | Kassler, Alexander | 33 IP | |
| 34 | Bestia Negra | 32 IP | |
| 35 | Nattke, Ralf | 31 IP | |
| 36 | Duman, Deniz | 30 IP | |
| 37 | Tabakov, Georgi | 29 IP | |
| 38 | Ibo, Ibo | 28 IP | |
| 39 | Can, Can | 27 IP | |
| 40 | nebra | 26 IP | |
| 41 | Schaftner, Dominik | 25 IP | |
| 42 | Zeven Zeven | 24 IP | |
| 43 | Stugge | 23 IP | |
| 44 | Hilmer, Sylvia | 22 IP | |
| 45 | Hüther, Markus | 21 IP | |
| 46 | Chicco | 20 IP | |
| 47 | Ghoorchiyan, Davood | 19 IP | |
| 48 | Graßl, Wolfgang | 18 IP | |
| 49 | Panther (Roland Wolz) | 17 IP | |
| 50 | Mirkovic, Nade | 16 IP | |
| 51 | Silberlocke | 15 IP | |
| 52 | almi66 | 14 IP | |
| 53 | Fad, Dimitri | 13 IP | |
| 54 | Denk, Wilhelm | 12 IP | |
| 55 | Cannova, Sandro | 11 IP | |
| 56 | phidi | 10 IP | |
| 57 | Benditz, Jens-Eric | 9 IP | |
| 58 | Zhane, Li | 8 IP | |
| 59 | Bali4two | 4 IP | |
| 59 | Jacki | 7 IP | |
| 60 | C., Mauro | 3 IP | |
| 60 | Taffner, Matthias | 6 IP | |
| 61 | D., S. | 5 IP | |
| 61 | Pencz, Alexander | 2 IP | |
| 62 | Sokol, Vlado | 1 IP |
