Deepstack Turnier
nach Level 8 nach Blinds 1000/2000/2000
Finished
CLOSED
Date & Time
September 16, 2023, 18:00
Game
NL HE
Start Chips
50.000
Total Entries
61
Total Time
Last Level
23
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Behles, Stefan | |
| 2 | Tosic, Zelimir | |
| 3 | C., Mauro | |
| 4 | Heinen, Bianca | |
| 5 | Ion, Darios | |
| 6 | Silberlocke (Markus Fritsche) | |
| 7 | Chang, Po Chieh | |
| 8 | Kovac, Stefan | |
| 9 | Schrotti | |
| 10 | Kruemelchen (Melanie Glas) | |
| 11 | Stugge | |
| 12 | Stanojevic, Zoran | |
| 13 | Dutschi | |
| 14 | Caputo, Antonio | |
| 15 | Spiegel, Simon | |
| 16 | Hiebsch, Horst | |
| 17 | Panther (Roland Wolz) | |
| 18 | Spinnler, Gerhard | |
| 19 | Augustat, Mario Mathias | |
| 20 | Gütte, Anna Maria | |
| 20 | Va, Patrick | |
| 21 | Cannova, Sandro | |
| 22 | Stephan, Florian | |
| 23 | Toth, Zino | |
| 24 | Nyeki, Gabor | |
| 25 | Barnsteiner, Dominik | |
| 26 | Graßl, Wolfgang | |
| 27 | Pokermaster | |
| 28 | MMM, Ilya | |
| 29 | Peraus, Sabine | |
| 30 | C, Luciano | |
| 31 | Fortner, Jürgen | |
| 32 | Victor B. | |
| 33 | Ferber, Manfred | |
| 34 | Garfield | |
| 35 | Deml, Charlie | |
| 36 | Mattieko, Sabo | |
| 37 | Marinkovic, Vlado | |
| 39 | Duman, Deniz | |
| 40 | Herzbube | |
| 41 | Schütz, Christian | |
| 42 | Frau Schocki | |
| 43 | Salih | |
| 44 | Brockmann, Ulrich | |
| 45 | Jiang, Fengbo | |
| 46 | B., David | |
| 47 | Kosmanopoulos, Kostas | |
| 48 | Pencz, Alexander | |
| 49 | Gütte, Sascha | |
| 50 | Nattke, Ralf | |
| 51 | Ortner, Leo | |
| 52 | Pils, Josef | |
| 53 | Imeri, Visar | |
| 54 | RTL (Holger Ertel) | |
| 55 | Karabasevic, Dean | |
| 56 | Moser, Christian | |
| 57 | Schütz, Alexandra | |
| 58 | Dollinger, Frank | |
| 59 | Bali4two | |
| 60 | Goofigti (Simon Ebersteiner) | |
| 61 | Gatsby (Gatsby Mahdi) |
