Mysterie Bounty
nach Level 9, nach den Blinds 3000/6000/6000
Finished
CLOSED
Date & Time
Dezember 21, 2024, 14:00
Game
NL HE
Start Chips
100.000
Total Entries
73
Total Time
10:42:58
Last Level
21
Result
| Rank | Name | Bounties | Winnings |
|---|---|---|---|
| 1 | Chicco | 600€ | 1.100€ 146 IP |
| 2 | Zhane, Li | 300€ 122 IP | |
| 3 | C, Luciano | 200€ 111 IP | |
| 4 | Silberlocke (Markus Fritsche) | 50€ | 250€ 105 IP |
| 5 | Henkel, Oliver | 100€ 99 IP | |
| 6 | Benz, Andreas | 100€ 95 IP | |
| 7 | Leathers, Michael | 100€ 92 IP | |
| 8 | Fad, Dimitri | 100€ 89 IP | |
| 9 | B., David | 300€ | 350€ 86 IP |
| 10 | Riedel, Christian | 100€ | 150€ 84 IP |
| 11 | Calic, Gabrijel | 81 IP | |
| 12 | Karabasevic, Dean | 79 IP | |
| 13 | El Idrisi, Charif | 100€ | 100€ 77 IP |
| 14 | Sensatione | 76 IP | |
| 15 | Aliti, Qendrim | 59 IP | |
| 16 | Ertl, Roland | 58 IP | |
| 17 | Denk, Wilhelm | 57 IP | |
| 18 | Graf, Peter | 56 IP | |
| 19 | Genzler, Wolfgang | 55 IP | |
| 20 | Deml, Charlie | 54 IP | |
| 21 | Ferber, Manfred | 53 IP | |
| 22 | Hüther, Markus | 52 IP | |
| 23 | Vos, Thomas | 51 IP | |
| 24 | Graßl, Wolfgang | 50 IP | |
| 25 | Lehmann, Gerhard | 49 IP | |
| 26 | Ike, Memati | 48 IP | |
| 27 | Rupprich, Martin | 47 IP | |
| 28 | Toth, Zino | 46 IP | |
| 29 | Arkan, Yasin | 45 IP | |
| 30 | Pooya, Ali | 44 IP | |
| 31 | U., Andy | 43 IP | |
| 32 | Kruemelchen (Melanie Glas) | 42 IP | |
| 33 | Marginean, Oktavian | 41 IP | |
| 34 | Brockmann, Ulrich | 40 IP | |
| 35 | The Gut (Fritz Pitei) | 39 IP | |
| 36 | Herzbube | 38 IP | |
| 37 | C., Mauro | 37 IP | |
| 38 | Descultu, Claudiu | 36 IP | |
| 39 | Barnsteiner, Dominik | 35 IP | |
| 40 | Bali4two | 34 IP | |
| 41 | Joba, Thomas | 33 IP | |
| 42 | Marinkovic, Vlado | 32 IP | |
| 43 | Panther (Roland Wolz) | 31 IP | |
| 44 | Hilmer, Silvia | 30 IP | |
| 45 | Kotzasavas, Kyriakos | 29 IP | |
| 46 | Behles, Stefan | 28 IP | |
| 47 | Posik, Wolfgang | 27 IP | |
| 48 | Numberger, Winfried | 26 IP | |
| 49 | Steffens, Klaus | 25 IP | |
| 50 | Hiebsch, Horst | 24 IP | |
| 51 | Radosavjesiev, Goran | 23 IP | |
| 52 | Benditz, Jens-Eric | 22 IP | |
| 53 | Tabakov, Georgi | 21 IP | |
| 54 | Stugge | 20 IP | |
| 55 | Nicusor, Marian | 19 IP | |
| 56 | Zeven Zeven (Zeven Zeven) | 18 IP | |
| 57 | Mariemax | 17 IP | |
| 58 | Schmidmair, Armin | 16 IP | |
| 59 | nebra | 15 IP | |
| 60 | Kilic, Deniz | 14 IP | |
| 61 | Pencz, Alexander | 13 IP | |
| 62 | Ertel, Alexandra | 12 IP | |
| 63 | Pokermaster | 11 IP | |
| 64 | almi66 (Andreas Fritsche) | 10 IP | |
| 65 | Micle, Marian | 9 IP | |
| 66 | Liebing, Lars | 8 IP | |
| 67 | Pepe, Daniel | 7 IP | |
| 68 | Spiegel, Simon | 6 IP | |
| 69 | Kulaksiz, Cagdas | 5 IP | |
| 70 | Lentschig, Robert | 4 IP | |
| 71 | Bestia Negra | 3 IP | |
| 72 | Goofigti (Simon Ebersteiner) | 2 IP | |
| 73 | Horvath, Richard | 1 IP |
