Mysterie Bounty
nach Level 9, nach den Blinds 3000/6000/6000
Finished
CLOSED
Date & Time
März 30, 2024, 14:00
Game
NL HE
Start Chips
100.000
Total Entries
77
Total Time
Last Level
23
Result
| Rank | Name | Bounties | Winnings |
|---|---|---|---|
| 1 | Efendic, Damir | 154 IP | |
| 2 | Robok, Patrik | 129 IP | |
| 3 | Kulaksiz, Cagdas | 118 IP | |
| 4 | Bali4two | 111 IP | |
| 5 | El Idrisi, Charif | 105 IP | |
| 6 | Hilmer, Silvia | 101 IP | |
| 7 | Goofigti (Simon Ebersteiner) | 97 IP | |
| 8 | Riedel, Christian | 94 IP | |
| 9 | Kaempf, Phaedon | 92 IP | |
| 10 | Dutschi | 89 IP | |
| 11 | Arben | 87 IP | |
| 12 | Panther (Roland Wolz) | 85 IP | |
| 13 | Nyeki, Gabor | 83 IP | |
| 14 | Genzler, Wolfgang | 81 IP | |
| 15 | Grujic, Ranko | 79 IP | |
| 16 | Khalilzada, Alexej | 62 IP | |
| 17 | Jahn, Marco | 61 IP | |
| 18 | Notaras | 60 IP | |
| 19 | Yel, Ata | 59 IP | |
| 20 | Klein, Raimund | 58 IP | |
| 21 | Stugge | 57 IP | |
| 22 | Lentschig, Robert | 56 IP | |
| 23 | Kirchberger, Chris | 55 IP | |
| 24 | C, Luciano | 54 IP | |
| 25 | Vuckovic, Niko | 53 IP | |
| 26 | Tosic, Zelimir | 52 IP | |
| 27 | The Gut (Fritz Pitei) | 51 IP | |
| 28 | Obermayr, Herbert | 50 IP | |
| 29 | Chicco | 49 IP | |
| 30 | Grujic, Stefan | 48 IP | |
| 31 | Mirkovic, Nade | 47 IP | |
| 32 | Boumaza, Selim | 46 IP | |
| 33 | Hüther, Markus | 45 IP | |
| 34 | Pokermaster | 44 IP | |
| 35 | Sokol, Vlado | 43 IP | |
| 36 | Schmidt, Alexander | 42 IP | |
| 37 | Germann, Wolfgang | 41 IP | |
| 38 | Hiebsch, Horst | 40 IP | |
| 39 | Dax, Dimon | 39 IP | |
| 40 | Sahin, Tarik | 38 IP | |
| 41 | Barnsteiner, Dominik | 37 IP | |
| 42 | Can, Can | 36 IP | |
| 43 | Popovic, Sascha | 35 IP | |
| 44 | Kruemelchen (Melanie Glas) | 34 IP | |
| 45 | Bestia Negra | 33 IP | |
| 46 | Sunshine | 32 IP | |
| 47 | Minic, Michael | 31 IP | |
| 48 | Güldren, Yagiz | 30 IP | |
| 49 | Graßl, Wolfgang | 29 IP | |
| 50 | jacki (Jason Kaempf) | 28 IP | |
| 51 | Kostic, Marcel | 27 IP | |
| 52 | Rashoo, Mohammad | 26 IP | |
| 53 | Grinda, Patrick | 25 IP | |
| 54 | Reshin, Sami | 24 IP | |
| 55 | Deml, Charlie | 23 IP | |
| 56 | Schmid, Richard | 22 IP | |
| 57 | Jovanovic, Kevin | 21 IP | |
| 58 | Schrotti | 20 IP | |
| 59 | Stanojevic, Zoran | 19 IP | |
| 60 | Georgiev, Georgi | 18 IP | |
| 61 | Aydin, Mehmet | 17 IP | |
| 62 | promo (Martin Rothenfusser) | 16 IP | |
| 63 | Schmidmaier, Armin | 15 IP | |
| 64 | Blanco, Luis | 14 IP | |
| 65 | C., Mauro | 13 IP | |
| 66 | Karabasevic, Dean | 12 IP | |
| 67 | Herzbube | 11 IP | |
| 68 | Ibo, Ibo | 10 IP | |
| 69 | Graf, Peter | 9 IP | |
| 70 | Von Richthofen, Andreas | 8 IP | |
| 71 | Spinnler, Gerhard | 7 IP | |
| 72 | Steeg, Robert | 6 IP | |
| 73 | Netlis, Guntis | 5 IP | |
| 74 | Brunner, Erwin | 4 IP | |
| 75 | Fad, Dimitri | 3 IP | |
| 76 | Tabert, Waldemar | 2 IP | |
| 77 | Yasin, Karatas | 1 IP |
